From Old Country Bumpkin to Master Swordsman in Isekai/Commission: Difference between revisions

→‎Reward: Finished Rows.
(→‎Reward: Added more rows.)
(→‎Reward: Finished Rows.)
Line 3,668: Line 3,668:
   | rarity = SR
   | rarity = SR
   | num    = 50}}
   | num    = 50}}
|-
| style="width: 100px;" | 2.51M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.52M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.53M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.54M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.55M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.56M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.57M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.58M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.59M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.6M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.61M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.62M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.63M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.64M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.65M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.66M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.67M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.68M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.69M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.7M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.71M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.72M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.73M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.74M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.75M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.76M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.77M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.78M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.79M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.8M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.81M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.82M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.83M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.84M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.85M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.86M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.87M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.88M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.89M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.9M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 2.91M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.92M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.93M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.94M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 2.95M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 2.96M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 2.97M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 2.98M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 2.99M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 3.01M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 3.02M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 3.03M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 3.04M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3.05M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 3.06M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 3.07M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 3.08M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 3.09M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3.1M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 3.11M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 3.12M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 3.13M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 3.14M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3.15M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 3.16M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 3.17M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 3.18M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 3.19M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3.2M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 3.21M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 3.22M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 3.23M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 3.24M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3.25M
| [[Lucy]] or [[Surena]]
|-
| style="width: 100px;" | 3.26M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 3.27M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 3.28M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 2}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 3.29M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3.3M
| {{Item
  | name  = Acquaint Stone
  | img    = Item Acquaint Stone.png
  | rarity = UR
  | num    = 1}}
{{Item
  | name  = Unprocessed Druse
  | img    = Sprite Unprocessed Druse.png
  | rarity = SR
  | num    = 50}}
|-
| style="width: 100px;" | 3.31M
| {{Item
  | name  = Intimacy Gachapon
  | img    = Item Intimacy Gachapon.png
  | rarity = SSR
  | num    = 60}}
{{Item
  | name  = Blessing Power Gachapon
  | img    = Item Blessing Power Gachapon.png
  | rarity = SSR
  | num    = 60}}
|-
| style="width: 100px;" | 3.32M
| {{Item
  | name  = Advanced Essence Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
{{Item
  | name  = Succubus Tonic
  | img    = Sprite Succubus Tonic.png
  | rarity = R
  | num    = 200}}
|-
| style="width: 100px;" | 3.33M
| {{Item
  | name  = Swordsman Draw Ticket
  | img    = Sprite Swordsman Draw Ticket.png
  | rarity = SSR
  | num    = 3}}
{{Item
  | name  = Rare Item Selectable Chest
  | img    = Item Advanced Essence Chest.png
  | rarity = SSR
  | num    = 40}}
|-
| style="width: 100px;" | 3.34M
| {{Item
  | name  = Skill Pearl
  | img    = Sprite Skill Pearl.png
  | rarity = UR
  | num    = 50}}
{{Item
  | name  = Magic Ore
  | img    = Item Magic Ore.png
  | rarity = SR
  | num    = 300}}
|-
| style="width: 100px;" | 3.35M
| [[Lucy]] or [[Surena]]
|}
|}


=== Total Rewards ===
=== Total Rewards ===
'''UR:'''
'''UR:'''
* [[Acquaint Stone]]: x27
* [[Acquaint Stone]]: x35
* [[Skill Pearl]]: x2.38K
* [[Skill Pearl]]: x3.23K
* [[Surena's Dragon Dual Blades]]: x1
* [[Surena's Dragon Dual Blades]]: x1


'''SSR:'''
'''SSR:'''
* [[Acquaint Stone Fragment]]: x70
* [[Acquaint Stone Fragment]]: x70
* [[Advance Essence Chest]]: x1.97K
* [[Advance Essence Chest]]: x2.57K
* [[Blessing Power Gachapon]]: x2.4K
* [[Blessing Power Gachapon]]: x2.66K
* [[Golden Fame Card]]: x140
* [[Golden Fame Card]]: x140
* [[Intimacy Gachapon]]: x2.4K
* [[Intimacy Gachapon]]: x2.66K
* [[Lucy]]: Up to x22
* [[Lucy]]: Up to x31
* [[Rare Item Selectable Chest]]: x1.78K
* [[Rare Item Selectable Chest]]: x2.53K
* [[Surena]]: Up to x22
* [[Surena]]: Up to x31
* [[Swordsman Draw Ticket]]: x127
* [[Swordsman Draw Ticket]]: x168


'''SR:'''
'''SR:'''
Line 3,691: Line 4,630:
* [[Fellow Costume Essence]]: x400
* [[Fellow Costume Essence]]: x400
* [[Happy]]: x1
* [[Happy]]: x1
* [[Magic Ore]]: x10.9K
* [[Magic Ore]]: x16K
* [[Sorry]]: x1
* [[Sorry]]: x1
* [[Sweating]]: x1
* [[Sweating]]: x1
* [[Unprocessed Druse]]: x1.55K
* [[Unprocessed Druse]]: x1.95K


'''R:'''
'''R:'''
* [[Succubus Tonic]]: x8.7K
* [[Succubus Tonic]]: x12.1K


<noinclude>[[Category:From Old Country Bumpkin to Master Swordsman in Isekai]] [[Category:Event pages]]</noinclude>
<noinclude>[[Category:From Old Country Bumpkin to Master Swordsman in Isekai]] [[Category:Event pages]]</noinclude>
contributors, delete_pages, Interface administrators
4,701

edits