contributors, Interface administrators
3,094
edits
FaeriMagic (talk | contribs) (Finished Tab 1.) |
FaeriMagic (talk | contribs) m (Finished Growth Bundle Tab.) |
||
Line 282: | Line 282: | ||
'''SR Items:''' | '''SR Items:''' | ||
* [[Magic Ore]]: x10.5K (Pack 💵)</tabber> | * [[Magic Ore]]: x10.5K (Pack 💵) | ||
|-|Growth Bundle= | |||
<br>[[File:Banner Country Bumpkin Growth Bundle.png|500px|center|alt=Growth Bundle: Increase Beryl's level to unlock purchasable Growth Bundles.]] | |||
{| class="wikitable mw-collapsible" style="margin: 15px auto;" | |||
! style="width:50px;" | Free | |||
! Pack Contents | |||
! Price | |||
|- | |||
| colspan="3" | '''Reaches Lv. 300 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 10}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 100}} | |||
{{Item | |||
| name = Basic Elixir | |||
| img = Sprite Basic Elixir.png | |||
| rarity = SR | |||
| num = 100}} | |||
| style="text-align: center;" | $9.99 USD | |||
|- | |||
| colspan="3" | '''Reaches Lv. 400 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 20}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 200}} | |||
{{Item | |||
| name = Basic Elixir | |||
| img = Sprite Basic Elixir.png | |||
| rarity = SR | |||
| num = 200}} | |||
| style="text-align: center;" | $19.99 USD | |||
|- | |||
| colspan="3" | '''Reaches Lv. 450 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 30}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 300}} | |||
{{Item | |||
| name = Basic Elixir | |||
| img = Sprite Basic Elixir.png | |||
| rarity = SR | |||
| num = 300}} | |||
| style="text-align: center;" | $29.99 USD | |||
|- | |||
| colspan="3" | '''Reaches Lv. 500 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 30}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 300}} | |||
{{Item | |||
| name = Basic Elixir | |||
| img = Sprite Basic Elixir.png | |||
| rarity = SR | |||
| num = 300}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Reaches Lv. 550 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 10}} | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 50}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 500}} | |||
{{Item | |||
| name = Basic Elixir | |||
| img = Sprite Basic Elixir.png | |||
| rarity = SR | |||
| num = 500}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Reaches Lv. 600 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 10}} | |||
| style="text-align: center;" | {{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 1K}} | |||
{{Item | |||
| name = Basic Elixir | |||
| img = Sprite Basic Elixir.png | |||
| rarity = SR | |||
| num = 1K}} | |||
| style="text-align: center;" | $99.99 USD | |||
|} | |||
== Total Rewards == | |||
'''UR Items:''' | |||
* [[Skill Pearl]]: x40 (Free), x240 (Pack 💵), Total: x280 | |||
'''SR Items:''' | |||
* [[Basic Elixir]]: x2.4K (Pack 💵) | |||
* [[Unprocessed Druse]]: x2.4K (Pack 💵)</tabber> |