contributors, Interface administrators
3,093
edits
FaeriMagic (talk | contribs) m (Finished Growth Bundle Tab.) |
FaeriMagic (talk | contribs) (Added Token tab.) |
||
Line 17: | Line 17: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 20}} | | num = 20}} | ||
{{Item | {{Item | ||
Line 41: | Line 41: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 65: | Line 65: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 89: | Line 89: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 113: | Line 113: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 137: | Line 137: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 161: | Line 161: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 185: | Line 185: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 209: | Line 209: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 233: | Line 233: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 257: | Line 257: | ||
| name = Beryl Fragment | | name = Beryl Fragment | ||
| img = Item Beryl Fragment.png | | img = Item Beryl Fragment.png | ||
| rarity = | | rarity = UR | ||
| num = 40}} | | num = 40}} | ||
{{Item | {{Item | ||
Line 441: | Line 441: | ||
'''SR Items:''' | '''SR Items:''' | ||
* [[Basic Elixir]]: x2.4K (Pack 💵) | * [[Basic Elixir]]: x2.4K (Pack 💵) | ||
* [[Unprocessed Druse]]: x2.4K (Pack 💵)</tabber> | * [[Unprocessed Druse]]: x2.4K (Pack 💵) | ||
|-|Token= | |||
<br>[[File:Banner Country Bumpkin Resonance Bundle.png|500px|center|alt=Resonance Bundle: Increase Beryl's Stella Level to unlock purchasable Resonance Items.]] | |||
{| class="wikitable mw-collapsible" style="margin: 15px auto;" | |||
! style="width:50px;" | Free | |||
! Pack Contents | |||
! Price | |||
|- | |||
| colspan="3" | '''Upgrade Beryl to UR★ to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 10}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 30}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 40}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 30}} | |||
| style="text-align: center;" | $19.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 1 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 10}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 50}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 60}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 40}} | |||
| style="text-align: center;" | $29.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 2 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 10}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 3 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 4 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 5 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 6 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 7 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 8 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 9 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|- | |||
| colspan="3" | '''Stella reaches Lv. 10 to unlock''' | |||
|- | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 20}} | |||
| style="text-align: center;" | {{Item | |||
| name = Beryl's Crystals | |||
| img = Item Beryl's Crystals.png | |||
| rarity = UR | |||
| num = 80}} | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 100}} | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 50}} | |||
| style="text-align: center;" | $49.99 USD | |||
|} | |||
== Total Rewards == | |||
'''UR Items:''' | |||
* [[Beryl's Crystals]]: x190 (Free), x800 (Pack 💵), Total: x990 | |||
* [[Skill Pearl]]: x1K (Pack 💵) | |||
'''SSR Items:''' | |||
* [[Rare Item Selectable Chest]]: x520</tabber> |