Aptitude: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 393: | Line 393: | ||
| style="padding: 10px; text-align: center;" | [[File:Unfettered.png|50px]] | | style="padding: 10px; text-align: center;" | [[File:Unfettered.png|50px]] | ||
| style="padding: 10px; text-align: center;" | [[File:Orivita_1r.png|50px|link=Orivita]] [[File:Mescal_1r.png|50px|link=Mescal]] [[File:Iori_1r.png|50px|link=Iori]] [[File:Avar_1r.png|50px|link=Avar]] [[File:Nip_1r.png|50px|link=Nip]] [[File:Anne_1r.png|50px|link=Anne]] [[File:Adeline_1r.png|50px|link=Adeline]] [[File:Kaity_1r.png|50px|link=Kaity]] [[File:Prim_1r.png|50px|link=Prim]] [[File:Boatter_1r.png|50px|link=Boatter]] [[File:Pump_1r.png|50px|link=Pump]] | | style="padding: 10px; text-align: center;" | [[File:Orivita_1r.png|50px|link=Orivita]] [[File:Mescal_1r.png|50px|link=Mescal]] [[File:Iori_1r.png|50px|link=Iori]] [[File:Avar_1r.png|50px|link=Avar]] [[File:Nip_1r.png|50px|link=Nip]] [[File:Anne_1r.png|50px|link=Anne]] [[File:Adeline_1r.png|50px|link=Adeline]] [[File:Kaity_1r.png|50px|link=Kaity]] [[File:Prim_1r.png|50px|link=Prim]] [[File:Boatter_1r.png|50px|link=Boatter]] [[File:Pump_1r.png|50px|link=Pump]] | ||
|} | |} | ||
{| class="wikitable" style="width:100%; border: 2px solid #007BFF; background-color: #f0f0f0; box-shadow: 0 0 10px rgba(0, 0, 0, 0.1);" | |||
|- | |||
! style="width: 50px; background-color: #333; color: white; font-weight: bold; padding: 10px; border: 2px solid #007BFF; border-radius: 8px; box-shadow: 0 0 5px rgba(0, 0, 0, 0.3);" | Level | |||
! style="width: 50px; background-color: #333; color: white; font-weight: bold; padding: 10px; border: 2px solid #007BFF; border-radius: 8px; box-shadow: 0 0 5px rgba(0, 0, 0, 0.3);" | Amount | |||
! style="background-color: #FFA500; color: white; font-weight: bold; padding: 10px; border: 2px solid #FFA500; border-radius: 8px; box-shadow: 0 0 5px rgba(0, 0, 0, 0.3);" | Scrolls | |||
! style="width: 50px; background-color: #333; color: white; font-weight: bold; padding: 10px; border: 2px solid #007BFF; border-radius: 8px; box-shadow: 0 0 5px rgba(0, 0, 0, 0.3);" | Accumulated value | |||
|- | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 200%;">Level 1</span> | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">15k</span> | |||
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Scroll.png|50px]] [[File:Diligent_Scroll.png|50px]] [[File:Brave_Scroll.png|50px]] [[File:Informed_Scroll.png|50px]] [[File:Unfettered_Scroll.png|50px]] | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">15k</span> | |||
|- | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 200%;">Level 2</span> | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">20k</span> | |||
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Scroll.png|50px]] [[File:Diligent_Scroll.png|50px]] [[File:Brave_Scroll.png|50px]] [[File:Informed_Scroll.png|50px]] [[File:Unfettered_Scroll.png|50px]] | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">35k</span> | |||
|- | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 200%;">Level 3</span> | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">24k</span> | |||
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Scroll.png|50px]] [[File:Diligent_Scroll.png|50px]] [[File:Brave_Scroll.png|50px]] [[File:Informed_Scroll.png|50px]] [[File:Unfettered_Scroll.png|50px]] | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">59k</span> | |||
|- | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 200%;">Level 4</span> | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">26.5k</span> | |||
| style="padding: 10px; text-align: center;" | [[File:Inspiring_Scroll.png|50px]] [[File:Diligent_Scroll.png|50px]] [[File:Brave_Scroll.png|50px]] [[File:Informed_Scroll.png|50px]] [[File:Unfettered_Scroll.png|50px]] | |||
| style="padding: 10px; text-align: center;" | <span style="font-size: 225%;">85.5k</span> | |||
|- | |||
|} | |||
== External Links == | == External Links == | ||
[https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} | [https://mars.games/about.html Isekai: Slow Life ©2023 Mars Era (HK) Limited]{{Mars.games.disclaimer}} |
Revision as of 11:38, 27 October 2023
Aptitude Fellows Overview
Welcome to the Aptitude Overview
Explore the base aptitude of each fellow in this collapsible table.
Base Aptitude | Fellow Icons | |
---|---|---|
120 | ||
110 | ||
100 | ||
90 | ||
80 | ||
75 | ||
70 | ||
60 | ||
55 | ||
50 | ||
35 | ||
20 | ||
Last Updated: 2023-10-25 |
Aptitude Skills
Welcome to our Comprehensive Aptitude Skills Showcase
Explore a meticulously curated list of various aptitude skills in the table below.
Icon | Skill Name | Max Level | Increases by | Cost | Icon | Max Aptitude | Ranks |
---|---|---|---|---|---|---|---|
Supreme Talent | 300 | +3 | 3 | 900 | |||
Outstanding Talent | 300 | +2 | 2 | 600 | |||
Ordinary Talent | 300 | +1 | 1 | 300 |
Icon | Fellows |
---|---|
Expertise Skills
This overview introduces Expertise Skills, emphasizing that every character listed needs 30,000 books to achieve skill mastery.
Icon | Icon | Fellows |
---|---|---|
Icon | Icon | Fellows |
---|---|---|
Trading Skills
This overview introduces Trading Skills, emphasizing that every character listed needs bazaar scrolls to achieve skill mastery.
Icon | Icon | Fellows |
---|---|---|
Level | Amount | Scrolls | Accumulated value |
---|---|---|---|
Level 1 | 15k | 15k | |
Level 2 | 20k | 35k | |
Level 3 | 24k | 59k | |
Level 4 | 26.5k | 85.5k |