Aptitude
Aptitude Fellows Overview
Welcome to the Aptitude Overview
Explore the base aptitude of each fellow in this collapsible table.
Base Aptitude | Fellow Icons | |
---|---|---|
120 | ||
110 | ||
100 | ||
90 | ||
80 | ||
75 | ||
70 | ||
60 | ||
55 | ||
50 | ||
35 | ||
20 | ||
Last Updated: 2023-10-25 |
Aptitude Skills
Welcome to our Comprehensive Aptitude Skills Showcase
Explore a meticulously curated list of various aptitude skills in the table below.
Icon | Skill Name | Max Level | Increases by | Cost | Icon | Max Aptitude | Ranks |
---|---|---|---|---|---|---|---|
Supreme Talent | 300 | +3 | 3 | 900 | |||
Outstanding Talent | 300 | +2 | 2 | 600 | |||
Ordinary Talent | 300 | +1 | 1 | 300 |
Icon | Fellows |
---|---|
Expertise Skills
This overview introduces Expertise Skills, emphasizing that every character listed needs 30,000 books to achieve skill mastery.
Icon | Icon | Fellows |
---|---|---|