Return to Isekai: Difference between revisions
| FaeriMagic (talk | contribs) m (→Value Bundles:  Added voucher sprites.) | FaeriMagic (talk | contribs)  m (Replaced with sprites.) | ||
| Line 112: | Line 112: | ||
| }}{{Item | }}{{Item | ||
|       | name   = Cheese |       | name   = Cheese | ||
|       | img    =  |       | img    = Sprite Cheese.png | ||
|       | rarity = SR |       | rarity = SR | ||
|       | num    = 4 |       | num    = 4 | ||
| }}{{Item | }}{{Item | ||
|       | name   = Beer |       | name   = Beer | ||
|       | img    =  |       | img    = Sprite Beer.png | ||
|       | rarity = SR |       | rarity = SR | ||
|       | num    = 4 |       | num    = 4 | ||
| }}{{Item | }}{{Item | ||
|       | name   = Unprocessed Druse |       | name   = Unprocessed Druse | ||
|       | img    =  |       | img    = Sprite Unprocessed Druse.png | ||
|       | rarity = SR |       | rarity = SR | ||
|       | num    = 10 |       | num    = 10 | ||
| Line 134: | Line 134: | ||
| }}{{Item | }}{{Item | ||
|       | name   = Jewel Necklace |       | name   = Jewel Necklace | ||
|       | img    =  |       | img    = Sprite Jewel Necklace.png | ||
|       | rarity = SR |       | rarity = SR | ||
|       | num    = 10 |       | num    = 10 | ||
| Line 176: | Line 176: | ||
| }}{{Item | }}{{Item | ||
|       | name   = Stamina Potion |       | name   = Stamina Potion | ||
|       | img    =  |       | img    = Sprite Stamina Potion.png | ||
|       | rarity = SR |       | rarity = SR | ||
|       | num    = 5 |       | num    = 5 | ||
| Line 186: | Line 186: | ||
| }}{{Item | }}{{Item | ||
|       | name   = Succubus Tonic |       | name   = Succubus Tonic | ||
|       | img    =  |       | img    = Sprite Succubus Tonic.png | ||
|       | rarity = R |       | rarity = R | ||
|       | num    = 3}} |       | num    = 3}} | ||
| Line 231: | Line 231: | ||
| }}{{Item | }}{{Item | ||
|       | name   = Fairy Bottle |       | name   = Fairy Bottle | ||
|       | img    =  |       | img    = Sprite Fairy Bottle.png | ||
|       | rarity = SR |       | rarity = SR | ||
|       | num    = 20 |       | num    = 20 | ||
| Line 241: | Line 241: | ||
| }}{{Item | }}{{Item | ||
|       | name   = Basic Elixir |       | name   = Basic Elixir | ||
|       | img    =  |       | img    = Sprite Basic Elixir.png | ||
|       | rarity = SR |       | rarity = SR | ||
|       | num    = 5 |       | num    = 5 | ||
| Line 294: | Line 294: | ||
| }}{{Item | }}{{Item | ||
|    | name   = Succubus Tonic |    | name   = Succubus Tonic | ||
|    | img    =  |    | img    = Sprite Succubus Tonic.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 72 |    | num    = 72 | ||
| }}{{Item | }}{{Item | ||
|    | name   = Stamina Potion |    | name   = Stamina Potion | ||
|    | img    =  |    | img    = Sprite Stamina Potion.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 180 |    | num    = 180 | ||
| Line 360: | Line 360: | ||
|        {{Item |        {{Item | ||
|           | name   = Stamina Potion |           | name   = Stamina Potion | ||
|           | img    =  |           | img    = Sprite Stamina Potion.png | ||
|           | rarity = SR |           | rarity = SR | ||
|           | num    = 5}} |           | num    = 5}} | ||
| Line 376: | Line 376: | ||
|        {{Item |        {{Item | ||
|           | name   = Beer |           | name   = Beer | ||
|           | img    =  |           | img    = Sprite Beer.png | ||
|           | rarity = SR |           | rarity = SR | ||
|           | num    = 1}} |           | num    = 1}} | ||
| Line 401: | Line 401: | ||
|           | num    = 30}} |           | num    = 30}} | ||
|        {{Item |        {{Item | ||
|           | name   =  |           | name   = Sprite Cheese.png | ||
|           | rarity = SR |           | rarity = SR | ||
|           | num    = 1}} |           | num    = 1}} | ||
| Line 444: | Line 443: | ||
|        {{Item |        {{Item | ||
|           | name   = Succubus Tonic |           | name   = Succubus Tonic | ||
|           | img    =  |           | img    = Sprite Succubus Tonic.png | ||
|           | rarity = R |           | rarity = R | ||
|           | num    = 3}} |           | num    = 3}} | ||
| Line 658: | Line 657: | ||
| | {{Item | | {{Item | ||
|    | name   = Unprocessed Druse |    | name   = Unprocessed Druse | ||
|    | img    =  |    | img    = Sprite Unprocessed Druse.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 5 |    | num    = 5 | ||
| Line 740: | Line 739: | ||
| | {{Item | | {{Item | ||
|    | name   = Basic Elixir |    | name   = Basic Elixir | ||
|    | img    =  |    | img    = Sprite Basic Elixir.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 10 |    | num    = 10 | ||
| Line 746: | Line 745: | ||
| | {{Item | | {{Item | ||
|    | name   = Study Notes |    | name   = Study Notes | ||
|    | img    =  |    | img    = Sprite Study Notes.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 20}} |    | num    = 20}} | ||
| Line 822: | Line 821: | ||
| | {{Item | | {{Item | ||
|    | name   = Jewel Necklace |    | name   = Jewel Necklace | ||
|    | img    =  |    | img    = Sprite Jewel Necklace.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 100 |    | num    = 100 | ||
| Line 830: | Line 829: | ||
| | {{Item | | {{Item | ||
|    | name   = Succubus Tonic |    | name   = Succubus Tonic | ||
|    | img    =  |    | img    = Sprite Succubus Tonic.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 150 |    | num    = 150 | ||
| Line 870: | Line 869: | ||
| | {{Item | | {{Item | ||
|    | name   = Jewel Necklace |    | name   = Jewel Necklace | ||
|    | img    =  |    | img    = Sprite Jewel Necklace.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 100 |    | num    = 100 | ||
| Line 878: | Line 877: | ||
| | {{Item | | {{Item | ||
|    | name   = Succubus Tonic |    | name   = Succubus Tonic | ||
|    | img    =  |    | img    = Sprite Succubus Tonic.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 150 |    | num    = 150 | ||
| Line 942: | Line 941: | ||
| | {{Item | | {{Item | ||
|    | name   = Jewel Necklace |    | name   = Jewel Necklace | ||
|    | img    =  |    | img    = Sprite Jewel Necklace.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 20 |    | num    = 20 | ||
| Line 948: | Line 947: | ||
| | {{Item | | {{Item | ||
|    | name   = Succubus Tonic |    | name   = Succubus Tonic | ||
|    | img    =  |    | img    = Sprite Succubus Tonic.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 10 |    | num    = 10 | ||
| Line 1,008: | Line 1,007: | ||
| | {{Item | | {{Item | ||
|    | name   = Study Notes |    | name   = Study Notes | ||
|    | img    =  |    | img    = Sprite Study Notes.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 20 |    | num    = 20 | ||
| Line 1,155: | Line 1,154: | ||
| | {{Item | | {{Item | ||
|    | name   = Jewel Necklace |    | name   = Jewel Necklace | ||
|    | img    =  |    | img    = Sprite Jewel Necklace.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 30 |    | num    = 30 | ||
| Line 1,163: | Line 1,162: | ||
| | {{Item | | {{Item | ||
|    | name   = Succubus Tonic |    | name   = Succubus Tonic | ||
|    | img    =  |    | img    = Sprite Succubus Tonic.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 15 |    | num    = 15 | ||
| Line 1,204: | Line 1,203: | ||
| | {{Item | | {{Item | ||
|    | name   = Unprocessed Druse |    | name   = Unprocessed Druse | ||
|    | img    =  |    | img    = Sprite Unprocessed Druse.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 5 |    | num    = 5 | ||
| Line 1,218: | Line 1,217: | ||
| | {{Item | | {{Item | ||
|    | name   = Study Notes |    | name   = Study Notes | ||
|    | img    =  |    | img    = Sprite Study Notes.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 10 |    | num    = 10 | ||
| Line 1,224: | Line 1,223: | ||
| | {{Item | | {{Item | ||
|    | name   = Basic Elixir |    | name   = Basic Elixir | ||
|    | img    =  |    | img    = Sprite Basic Elixir.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 5 |    | num    = 5 | ||
| Line 1,253: | Line 1,252: | ||
| | {{Item | | {{Item | ||
|    | name   = Unprocessed Druse |    | name   = Unprocessed Druse | ||
|    | img    =  |    | img    = Sprite Unprocessed Druse.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 5 |    | num    = 5 | ||
| Line 1,267: | Line 1,266: | ||
| | {{Item | | {{Item | ||
|    | name   = Study Notes |    | name   = Study Notes | ||
|    | img    =  |    | img    = Sprite Study Notes.png | ||
|    | rarity = R |    | rarity = R | ||
|    | num    = 10 |    | num    = 10 | ||
| Line 1,273: | Line 1,272: | ||
| | {{Item | | {{Item | ||
|    | name   = Basic Elixir |    | name   = Basic Elixir | ||
|    | img    =  |    | img    = Sprite Basic Elixir.png | ||
|    | rarity = SR |    | rarity = SR | ||
|    | num    = 5 |    | num    = 5 | ||
Revision as of 23:08, 19 June 2025
Return to Isekai is a limited login event that occurs when a player has been inactive for 30 days or more. This is also when the player is given the option to restart on a new server.
7-Day Promise

| Day 1 | Day 2 | Day 3 | Day 7 | ||||||||
| 
 | 
 | 
 | 
 | ||||||||
| Day 4 | Day 5 | Day 6 | |||||||||
| 
 | 
 | 
 | 
Server Transfer
| 
 
 
 
 
 
 | ||||||||||||
| 
 
 
 
 
 
 | ||||||||||||
| 
 
 
 
 
 
 | ||||||||||||
| 
 
 
 
 
 
 | ||||||||||||
| 
 
 
 
 | 
| 
 
 
 
 
 
 | 
VIP EXP for new account: 20% of current VIP EXP
Crystals for new account: 70% of current VIP EXP is converted into crystals at a 1:1 ratio.
Transfer Guidance
⯁Transfer Condition
- Create a new character on server with a recommended mark.
- Bind this new character with your old character.
- You need to bind your accounts before the Seven-Day Goals on the old server are completed.
⯁Transfer Rewards
- Receive 20% of the VIP EXP on original server.
- Receive Crytals equal to 70% of the VIP EXP on original server.
※Based on the amount obtained, rewards will be sent via mail over a maximum of 30 days.
⯁Notes
- Your new character can only bind one character on old server.
- Once it's binded, it can't be canceled or changed.
- After binding is complete, the account on original server can't be logged in.
Story


Gina: Welcome back, Player ~
Fifi: We are all glad that you are back! Let's celebrate tonight!
Belle: The whole village felt empty without you. It's definitely better with you here.
Gina: Gina has been very lonely during this time... Please stay by Gina's side, now and ever~

Tasks

Total Rewards
UR Items:
SSR Items:
- Crystal: x300
- Diamond Ring: x3
- Skill Pearl Fragment: x20
SR Items:
- Advanced Bait: x3
- Beer: x1
- Cheese: x1
- Fame Card: x10
- Letter of Recommendation: x1
- Magic Ore: x20
- Negotiation Notice: x3
- Premium Gift: x1
- Refined Exp Stone: x5
- Reforge essential oil: x5
- Return Medal: x700
- Stamina Potion: x5
R Items:
- Basic Hire Card: x30
- Focus Candy: x20
- Succubus Tonic: x3
Perfect Artifact

| Return Medals | Reward | ||
|---|---|---|---|
| 50 | 
 | ||
| 120 | 
 | ||
| 250 | 
 | ||
| 400 | 
 | ||
| 600 |   | ||
| 610 | 
 | 
Value Bundles

| Artifact Bundle | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $4.99 USD  499 (Receive VIP EXP +499) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Fishing Bundle - Comeback | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $4.99 USD  499 (Receive VIP EXP +499) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Ticket Bundle - Comeback | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $19.99 USD  1999 (Receive VIP EXP +1999) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Stamina Bundle - Comeback | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $19.99 USD  1999 (Receive VIP EXP +1999) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Welcome Back Bundle I | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $0.99 USD  99 (Receive VIP EXP +99) | ||||||||
| Welcome Back Bundle II | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $0.99 USD  99 (Receive VIP EXP +99) | ||||||||
| Welcome Back Bundle III | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $0.99 USD  99 (Receive VIP EXP +99) | ||||||||
| Welcome Back Bundle IV | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $0.99 USD  99 (Receive VIP EXP +99) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Welcome Back Bundle V | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $2.99 USD  299 (Receive VIP EXP +299) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Welcome Back Bundle VI | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $2.99 USD  299 (Receive VIP EXP +299) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Welcome Back Bundle VII | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $2.99 USD  299 (Receive VIP EXP +299) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Welcome Back Bundle VIII | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $9.99 USD {[v}} 999 (Receive VIP EXP +999) | ||||||||
| 
 | 
 | 
 | ||||||||||
| Welcome Back Bundle IX | Limit: 1 | |||||||||||
| 
 | 
 | 
 | 
 | $9.99 USD  999 (Receive VIP EXP +999) | ||||||||
| 
 | 
 | 
 | ||||||||||

















































