Return to Isekai: Difference between revisions
FaeriMagic (talk | contribs) m (→Value Bundles: Added bundles.) |
FaeriMagic (talk | contribs) m (Rephrasing.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Return to Isekai is a | Return to Isekai is a limited login event that occurs when a player has been inactive for 30 days or more. This is also when the player is given the option to restart on a new server. | ||
== Server Transfer == | == Server Transfer == | ||
Line 746: | Line 746: | ||
| img = Item Advanced Bait.png | | img = Item Advanced Bait.png | ||
| rarity = SR | | rarity = SR | ||
| num = 3 | | num = 3}} | ||
}} | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 795: | Line 794: | ||
| img = Item Focus Candy.png | | img = Item Focus Candy.png | ||
| rarity = R | | rarity = R | ||
| num = 800 | | num = 800}} | ||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Stamina Bundle - Comeback''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| rowspan="2" | {{Item | |||
| name = Event Stamina Bag | |||
| img = Item Event Stamina Bag.png | |||
| rarity = SR | |||
| num = 18 | |||
}} | |||
| {{Item | |||
| name = Skill Pearl | |||
| img = Item Skill Pearl.png | |||
| rarity = UR | |||
| num = 10 | |||
}} | |||
| {{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 100 | |||
}} | |||
| {{Item | |||
| name = Jewel Necklace | |||
| img = Item Jewel Necklace.png | |||
| rarity = SR | |||
| num = 100 | |||
}} | |||
| rowspan="2" style="text-align: center;" | $19.99 USD<br>1999 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +1999) | |||
|- | |||
| {{Item | |||
| name = Succubus Tonic | |||
| img = Item Succubus Tonic.png | |||
| rarity = R | |||
| num = 150 | |||
}} | |||
| {{Item | |||
| name = Luck Stone | |||
| img = Item Luck Stone.png | |||
| rarity = R | |||
| num = 150 | |||
}} | |||
| {{Item | |||
| name = Focus Candy | |||
| img = Item Focus Candy.png | |||
| rarity = R | |||
| num = 800}} | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle I''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 60 | |||
}} | |||
| {{Item | |||
| name = Building Upgrade Blueprint | |||
| img = Item Building Upgrade Blueprint.png | |||
| rarity = SR | |||
| num = 30 | |||
}} | |||
| {{Item | |||
| name = Basic Earnings Card | |||
| img = Item Basic Earnings Card.png | |||
| rarity = R | |||
| num = 100 | |||
}} | |||
| {{Item | |||
| name = Basic Hire Card | |||
| img = Item Basic Hire Card.png | |||
| rarity = R | |||
| num = 100 | |||
}} | |||
| style="text-align: center;" | $0.99 USD<br>99 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +99) | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle II''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 60 | |||
}} | |||
| {{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 20 | |||
}} | |||
| {{Item | |||
| name = Jewel Necklace | |||
| img = Item Jewel Necklace.png | |||
| rarity = SR | |||
| num = 20 | |||
}} | |||
| {{Item | |||
| name = Succubus Tonic | |||
| img = Item Succubus Tonic.png | |||
| rarity = R | |||
| num = 10 | |||
}} | |||
| style="text-align: center;" | $0.99 USD<br>99 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +99) | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle III''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 60 | |||
}} | |||
| {{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 15 | |||
}} | |||
| {{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 15 | |||
}} | |||
| {{Item | |||
| name = Reforge essential oil | |||
| img = Item Reforge essential oil.png | |||
| rarity = SR | |||
| num = 5 | |||
}} | |||
| style="text-align: center;" | $0.99 USD<br>99 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +99) | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle IV''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| rowspan="2" | {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 180 | |||
}} | |||
| {{Item | |||
| name = Skill Pearl | |||
| img = Item Skill Pearl.png | |||
| rarity = UR | |||
| num = 1 | |||
}} | |||
| {{Item | |||
| name = Unidentified Insight | |||
| img = Item Unidentified Insight.png | |||
| rarity = R | |||
| num = 50 | |||
}} | |||
| {{Item | |||
| name = Study Notes | |||
| img = Item Study Notes.png | |||
| rarity = R | |||
| num = 20 | |||
}} | |||
| style="text-align: center;" rowspan="2" | $0.99 USD<br>99 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +99) | |||
|- | |||
| {{Item | |||
| name = Exp Stone | |||
| img = Item Exp Stone.png | |||
| rarity = R | |||
| num = 60 | |||
}} | |||
| {{Item | |||
| name = Exp Stone | |||
| img = Item Exp Stone.png | |||
| rarity = R | |||
| num = 60 | |||
}} | |||
| {{Item | |||
| name = Exp Stone | |||
| img = Item Exp Stone.png | |||
| rarity = R | |||
| num = 60 | |||
}} | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle V''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| rowspan="2" | {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 180 | |||
}} | |||
| {{Item | |||
| name = Steak | |||
| img = Item Steak.png | |||
| rarity = SSR | |||
| num = 3 | |||
}} | |||
| {{Item | |||
| name = Wine | |||
| img = Item Wine.png | |||
| rarity = SSR | |||
| num = 3 | |||
}} | |||
| {{Item | |||
| name = Premium Gift | |||
| img = Item Premium Gift.png | |||
| rarity = SR | |||
| num = 2 | |||
}} | |||
| style="text-align: center;" rowspan="2" | $2.99 USD<br>299 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +299) | |||
|- | |||
| {{Item | |||
| name = Steak | |||
| img = Item Steak.png | |||
| rarity = SSR | |||
| num = 3 | |||
}} | |||
| {{Item | |||
| name = Wine | |||
| img = Item Wine.png | |||
| rarity = SSR | |||
| num = 3 | |||
}} | |||
| {{Item | |||
| name = Premium Gift | |||
| img = Item Premium Gift.png | |||
| rarity = SR | |||
| num = 2 | |||
}} | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle VI''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| rowspan="2" | {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 180 | |||
}} | |||
| {{Item | |||
| name = Bravery Crystal Ore | |||
| img = Item Bravery Crystal Ore.png | |||
| rarity = SR | |||
| num = 8 | |||
}} | |||
| {{Item | |||
| name = Wisdom Crystal Ore | |||
| img = Item Wisdom Crystal Ore.png | |||
| rarity = SR | |||
| num = 8 | |||
}} | |||
| {{Item | |||
| name = Hope Crystal Ore | |||
| img = Item Hope Crystal Ore.png | |||
| rarity = SR | |||
| num = 8 | |||
}} | |||
| style="text-align: center;" rowspan="2" | $2.99 USD<br>299 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +299) | |||
|- | |||
| {{Item | |||
| name = Exp Stone | |||
| img = Item Exp Stone.png | |||
| rarity = R | |||
| num = 50 | |||
}} | |||
| {{Item | |||
| name = Exp Stone | |||
| img = Item Exp Stone.png | |||
| rarity = R | |||
| num = 50 | |||
}} | |||
| {{Item | |||
| name = Exp Stone | |||
| img = Item Exp Stone.png | |||
| rarity = R | |||
| num = 50 | |||
}} | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle VII''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| rowspan="2" | {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 180 | |||
}} | |||
| {{Item | |||
| name = Airship Double Tickets | |||
| img = Item Airship Double Tickets.png | |||
| rarity = UR | |||
| num = 2 | |||
}} | |||
| {{Item | |||
| name = Gemstone Ring | |||
| img = Item Gemstone Ring.png | |||
| rarity = SR | |||
| num = 30 | |||
}} | |||
| {{Item | |||
| name = Jewel Necklace | |||
| img = Item Jewel Necklace.png | |||
| rarity = SR | |||
| num = 30 | |||
}} | |||
| style="text-align: center;" rowspan="2" | $2.99 USD<br>299 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +299) | |||
|- | |||
| {{Item | |||
| name = Succubus Tonic | |||
| img = Item Succubus Tonic.png | |||
| rarity = R | |||
| num = 15 | |||
}} | |||
| {{Item | |||
| name = Focus Candy | |||
| img = Item Focus Candy.png | |||
| rarity = R | |||
| num = 100 | |||
}} | |||
| {{Item | |||
| name = Focus Candy | |||
| img = Item Focus Candy.png | |||
| rarity = R | |||
| num = 100 | |||
}} | }} | ||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle VIII''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| rowspan="2" | {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 600 | |||
}} | |||
| {{Item | |||
| name = Selectable Insignias | |||
| img = Item Selectable Insignias.png | |||
| rarity = SSR | |||
| num = 1 | |||
}} | |||
| {{Item | |||
| name = Skill Pearl | |||
| img = Item Skill Pearl.png | |||
| rarity = UR | |||
| num = 3 | |||
}} | |||
| {{Item | |||
| name = Unprocessed Druse | |||
| img = Item Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 5 | |||
}} | |||
| style="text-align: center;" rowspan="2" | $9.99 USD<br>999 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +999) | |||
|- | |||
| {{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 30 | |||
}} | |||
| {{Item | |||
| name = Study Notes | |||
| img = Item Study Notes.png | |||
| rarity = R | |||
| num = 10 | |||
}} | |||
| {{Item | |||
| name = Basic Elixir | |||
| img = Item Basic Elixir.png | |||
| rarity = SR | |||
| num = 5 | |||
}} | |||
|} | |||
{| class="wikitable" | |||
| colspan="4" | '''Welcome Back Bundle IX''' | |||
| style="text-align: right; width: 100px;" | Limit: 1 | |||
|- | |||
| rowspan="2" | {{Item | |||
| name = Crystal | |||
| img = Item Crystal.png | |||
| rarity = SSR | |||
| num = 600 | |||
}} | |||
| {{Item | |||
| name = Acquaint Stone Fragment | |||
| img = Item Acquaint Stone Fragment.png | |||
| rarity = SSR | |||
| num = 10 | |||
}} | |||
| {{Item | |||
| name = Skill Pearl | |||
| img = Item Skill Pearl.png | |||
| rarity = UR | |||
| num = 3 | |||
}} | |||
| {{Item | |||
| name = Unprocessed Druse | |||
| img = Item Unprocessed Druse.png | |||
| rarity = SR | |||
| num = 5 | |||
}} | |||
| style="text-align: center;" rowspan="2" | $9.99 USD<br>999 [[Voucher|Vouchers]]<br>(Receive [[VIP EXP]] +999) | |||
|- | |||
| {{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 30 | |||
}} | |||
| {{Item | |||
| name = Study Notes | |||
| img = Item Study Notes.png | |||
| rarity = R | |||
| num = 10 | |||
}} | |||
| {{Item | |||
| name = Basic Elixir | |||
| img = Item Basic Elixir.png | |||
| rarity = SR | |||
| num = 5 | |||
}} | |||
|} | |||
[[Category:Limited Events]] | [[Category:Limited Events]] |
Latest revision as of 01:27, 15 April 2025
Return to Isekai is a limited login event that occurs when a player has been inactive for 30 days or more. This is also when the player is given the option to restart on a new server.
Server Transfer
Stay on this server and complete return tasks to receive:
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Create a character on the new server to receive:
|
VIP EXP for new account: 20% of current VIP EXP
Crystals for new account: 70% of current VIP EXP is converted into crystals at a 1:1 ratio.
Transfer Guidance
⯁Transfer Condition
- Create a new character on server with a recommended mark.
- Bind this new character with your old character.
- You need to bind your accounts before the Seven-Day Goals on the old server are completed.
⯁Transfer Rewards
- Receive 20% of the VIP EXP on original server.
- Receive Crytals equal to 70% of the VIP EXP on original server.
※Based on the amount obtained, rewards will be sent via mail over a maximum of 30 days.
⯁Notes
- Your new character can only bind one character on old server.
- Once it's binded, it can't be canceled or changed.
- After binding is complete, the account on original server can't be logged in.
7-Day Promise
Day 1 | Day 2 | Day 3 | Day 7 | ||||||||
|
|
|
| ||||||||
Day 4 | Day 5 | Day 6 | |||||||||
|
|
|
Story
Gina: Welcome back, Player ~
Fifi: We are all glad that you are back! Let's celebrate tonight!
Belle: The whole village felt empty without you. It's definitely better with you here.
Gina: Gina has been very lonely during this time... Please stay by Gina's side, now and ever~
Tasks
Total Rewards
UR Items:
SSR Items:
- Crystal: x300
- Diamond Ring: x3
- Skill Pearl Fragment: x20
SR Items:
- Advanced Bait: x3
- Beer: x1
- Cheese: x1
- Fame Card: x10
- Letter of Recommendation: x1
- Magic Ore: x20
- Negotiation Notice: x3
- Premium Gift: x1
- Refined Exp Stone: x5
- Reforge essential oil: x5
- Return Medal: x700
- Stamina Potion: x5
R Items:
- Basic Hire Card: x30
- Focus Candy: x20
- Succubus Tonic: x3
Perfect Artifact
Complete event tasks to earn Return Medal.
Return Medals | Reward | ||
---|---|---|---|
50 |
| ||
120 |
| ||
250 |
| ||
400 |
| ||
600 | ![]() | ||
610 |
|
Value Bundles
These bundles do not appear in the Bundle Shop.
Artifact Bundle | Limit: 1 | |||||||||||
|
|
|
|
$4.99 USD 499 Vouchers (Receive VIP EXP +499) | ||||||||
|
|
|
Fishing Bundle - Comeback | Limit: 1 | |||||||||||
|
|
|
|
$4.99 USD 499 Vouchers (Receive VIP EXP +499) | ||||||||
|
|
|
Ticket Bundle - Comeback | Limit: 1 | |||||||||||
|
|
|
|
$19.99 USD 1999 Vouchers (Receive VIP EXP +1999) | ||||||||
|
|
|
Stamina Bundle - Comeback | Limit: 1 | |||||||||||
|
|
|
|
$19.99 USD 1999 Vouchers (Receive VIP EXP +1999) | ||||||||
|
|
|
Welcome Back Bundle I | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) |
Welcome Back Bundle II | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) |
Welcome Back Bundle III | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) |
Welcome Back Bundle IV | Limit: 1 | |||||||||||
|
|
|
|
$0.99 USD 99 Vouchers (Receive VIP EXP +99) | ||||||||
|
|
|
Welcome Back Bundle V | Limit: 1 | |||||||||||
|
|
|
|
$2.99 USD 299 Vouchers (Receive VIP EXP +299) | ||||||||
|
|
|
Welcome Back Bundle VI | Limit: 1 | |||||||||||
|
|
|
|
$2.99 USD 299 Vouchers (Receive VIP EXP +299) | ||||||||
|
|
|
Welcome Back Bundle VII | Limit: 1 | |||||||||||
|
|
|
|
$2.99 USD 299 Vouchers (Receive VIP EXP +299) | ||||||||
|
|
|
Welcome Back Bundle VIII | Limit: 1 | |||||||||||
|
|
|
|
$9.99 USD 999 Vouchers (Receive VIP EXP +999) | ||||||||
|
|
|
Welcome Back Bundle IX | Limit: 1 | |||||||||||
|
|
|
|
$9.99 USD 999 Vouchers (Receive VIP EXP +999) | ||||||||
|
|
|