Character Attribute: Talk, Sing, Sponsor.
Basic attribute of each character differs.
Fellow Power provides Power Bonus.
Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)
Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)
Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)
*No Power Bonus for plot characters.
| Basic Attributes | |||||
|---|---|---|---|---|---|
| Character | Rarity | Talk | Sing | Sponsor | Total |
| Beryl | UR★ | ? | ? | ? | ? |
| Aegle | UR | 43 | 39 | 48 | 130 |
| Amaterasu | UR | 68 | 23 | 39 | 130 |
| Andras | UR | ? | ? | ? | ? |
| Anpu | UR | ? | ? | ? | ? |
| Ao Li | UR | 34 | 24 | 72 | 130 |
| Beelsebub | UR | ? | ? | ? | ? |
| Freesia | UR | ? | ? | ? | ? |
| Heracles | UR | ? | ? | ? | ? |
| Hermes | UR | 45 | 56 | 29 | 130 |
| Kerr & Bel & Ross | UR | ? | ? | ? | ? |
| Leon | UR | 64 | 17 | 49 | 130 |
| Master Tongxuan | UR | ? | ? | ? | ? |
| Nemetona | UR | ? | ? | ? | ? |
| Neptune | UR | 36 | 43 | 51 | 130 |
| Nierus | UR | 48 | 66 | 16 | 130 |
| Orivita | UR | 39 | 42 | 49 | 130 |
| Phanes | UR | ? | ? | ? | ? |
| Phinphinx | UR | ? | ? | ? | ? |
| Sunna | UR | ? | ? | ? | ? |
| Tamamo | UR | ? | ? | ? | ? |
| Tohru | UR | ? | ? | ? | ? |
| Rimuru Tempest | SSR/SSR+ | 45 | 45 | 45 | 135 |
| Acedia | SSR | 28 | 49 | 43 | 120 |
| Allucia | SSR | 48 | 29 | 43 | 120 |
| Anne | SSR | 60 | 33 | 22 | 115 |
| Augustine | SSR | 41 | 13 | 61 | 115 |
| Avar | SSR | 15 | 38 | 67 | 120 |
| Avril | SSR | 38 | 69 | 13 | 120 |
| Benimaru | SSR | 45 | 31 | 39 | 115 |
| Black | SSR | ? | ? | ? | ? |
| Bubo | SSR | 22 | 35 | 58 | 115 |
| Crysta | SSR | 27 | 34 | 59 | 120 |
| Elma | SSR | 66 | 21 | 33 | 120 |
| Emosen | SSR | 63 | 20 | 32 | 115 |
| Eter & NAL | SSR | 24 | 28 | 68 | 120 |
| Fafnir | SSR | 27 | 30 | 63 | 120 |
| Flos | SSR | 58 | 30 | 32 | 120 |
| Frogella | SSR | 62 | 35 | 23 | 120 |
| Hakuren | SSR | 28 | 65 | 37 | 130 |
| Healora | SSR | ? | ? | ? | ? |
| Ida | SSR | 19 | 59 | 37 | 115 |
| Iori | SSR | 16 | 37 | 67 | 120 |
| Ira | SSR | 58 | 35 | 27 | 120 |
| Jewlry | SSR | 31 | 57 | 27 | 115 |
| Kanna | SSR | 29 | 59 | 32 | 120 |
| Kaye | SSR | 46 | 24 | 50 | 120 |
| Loya | SSR | 29 | 45 | 41 | 115 |
| Lula | SSR | ? | ? | ? | ? |
| Lux | SSR | 16 | 64 | 40 | 120 |
| Mammon | SSR | 37 | 18 | 65 | 120 |
| Milim Nava | SSR | 46 | 42 | 32 | 120 |
| Mio | SSR | 39 | 64 | 17 | 120 |
| Mescal | SSR | 61 | 28 | 34 | 123 |
| Mulberry | SSR | 39 | 34 | 42 | 115 |
| Myner | SSR | 39 | 35 | 46 | 120 |
| Nip | SSR | 37 | 57 | 26 | 120 |
| Onikiri | SSR | 37 | 42 | 41 | 120 |
| Paat | SSR | 37 | 23 | 60 | 120 |
| Salvo | SSR | 62 | 29 | 29 | 120 |
| Shiki | SSR | 69 | 12 | 39 | 120 |
| Shlomo | SSR | 50 | 46 | 29 | 125 |
| Stephanie | SSR | 42 | 18 | 60 | 120 |
| Super | SSR | 30 | 65 | 25 | 120 |
| Surena | SSR | 40 | 18 | 62 | 120 |
| Thalia | SSR | ? | ? | ? | ? |
| Tigirl | SSR | 65 | 29 | 26 | 120 |
| Tigris | SSR | ? | ? | ? | ? |
| Tomoe | SSR | 32 | 29 | 64 | 125 |
| Trady | SSR | 28 | 57 | 37 | 122 |
| Adeline | SR | 37 | 59 | 14 | 110 |
| Angie | SR | 53 | 40 | 17 | 110 |
| Barbara | SR | 28 | 51 | 31 | 110 |
| Brotein | SR | 29 | 54 | 27 | 110 |
| Carrotte | SR | 55 | 29 | 26 | 110 |
| Cimitir | SR | 40 | 13 | 57 | 110 |
| Denisa | SR | 56 | 33 | 21 | 110 |
| Elise | SR | 21 | 55 | 34 | 110 |
| Emma | SR | 59 | 11 | 40 | 110 |
| Eros | SR | 33 | 56 | 21 | 110 |
| Floaty | SR | 35 | 44 | 31 | 110 |
| Grayce | SR | 60 | 16 | 34 | 110 |
| Huowang Dade | SR | 40 | 34 | 36 | 110 |
| Liz | SR | 22 | 52 | 36 | 110 |
| Lucoa | SR | 34 | 26 | 50 | 110 |
| Moork | SR | 19 | 33 | 58 | 110 |
| Nalu | SR | 27 | 38 | 45 | 110 |
| Quenchy | SR | 38 | 18 | 54 | 110 |
| Rani | SR | 31 | 45 | 34 | 110 |
| Scorion | SR | 51 | 32 | 27 | 110 |
| Spipi | SR | 30 | 36 | 44 | 110 |
| Witty | SR | 18 | 37 | 55 | 110 |
| Arake | R | 29 | 54 | 22 | 105 |
| Belle | R | 29 | 35 | 41 | 105 |
| Björnson | R | 49 | 21 | 35 | 105 |
| Boatter | R | 55 | 30 | 20 | 105 |
| Dr.Dotor | R | 37 | 39 | 29 | 105 |
| Geast | R | 36 | 19 | 50 | 105 |
| Guarg | R | 25 | 51 | 29 | 105 |
| Hawker | R | 36 | 33 | 36 | 105 |
| Kaity | R | 52 | 31 | 22 | 105 |
| Lincale | R | 58 | 17 | 30 | 105 |
| Meaden | R | 24 | 53 | 28 | 105 |
| Mirac | R | 20 | 56 | 29 | 105 |
| Prim | R | 25 | 23 | 57 | 105 |
| Rogile | R | 14 | 32 | 59 | 105 |
| Woolf | R | 38 | 31 | 36 | 105 |
| Fifi | N | 37 | 28 | 35 | 100 |
| Knivi | N | 20 | 27 | 53 | 100 |
| Maxim | N | 52 | 24 | 24 | 100 |
| Pump | N | 31 | 21 | 48 | 100 |
| Reir | N | 25 | 60 | 15 | 100 |
| Rating | Reward Multiplier | Fans | |
|---|---|---|---|
| C | 100% | 250 | |
| B | 120% | 300 | |
| A | 150% | 375 | |
| S | 200% | 500 | |
| When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%. | |||
Possible Comments:
|
Story Streaming Tasks
| Talk | 75 | |
| Sing | 75 | |
| Sponsor | 75 | |
| Talk | 120 | |
| Sing | 60 | |
| Sponsor | 60 | |
| Talk | 155 | |
| Sing | 77 | |
| Sponsor | 77 | |
| Talk | 160 | |
| Sing | 79 | |
| Sponsor | 79 | |
| Talk | 109 | |
| Sing | 109 | |
| Sponsor | 109 | |
| Talk | 83 | |
| Sing | 170 | |
| Sponsor | 83 | |
Regular Streaming Tasks
Some streaming tasks are duplicated due to different scaling.
| Talk | 75 / 79 / 81 / 111 | |
| Sing | 150 / 160 / 165 / 240 | |
| Sponsor | 75 / 79 / 81 / 111 | |
| Talk | 79 / 101 / 103 / 105 / 107 / 109 / 111 | |
| Sing | 160 / 215 / 220 / 225 / 230 / 235 / 240 | |
| Sponsor | 79 / 101 / 103 / 105 / 107 / 109 / 111 | |
| Talk | 75 / 77 / 83 / 103 / 109 / 111 | |
| Sing | 150 / 155 / 170 / 220 / 235 / 240 | |
| Sponsor | 75 / 77 / 83 / 103 / 109 / 111 | |
| Talk | 75 / 83 / 105 / 107 / 109 / 111 | |
| Sing | 150 / 170 / 225 / 230 / 235 / 240 | |
| Sponsor | 75 / 83 / 105 / 107 / 109 / 111 | |
| Talk | 75 / 77 / 83 / 105 / 107 / 111 | |
| Sing | 150 / 155 / 170 / 225 / 230 / 240 | |
| Sponsor | 75 / 77 / 83 / 105 / 107 / 111 | |
| Talk | 79 / 111 | |
| Sing | 79 / 111 | |
| Sponsor | 160 / 240 | |
| Talk | 150 / 155 / 106 / 112 / 142 / 148 / 154 | |
| Sing | 75 / 77 / 106 / 112 / 142 / 148 / 154 | |
| Sponsor | 75 / 77 / 106 / 112 / 142 / 148 / 154 | |
| Talk | 225 / 240 | |
| Sing | 105 / 111 | |
| Sponsor | 105 / 111 | |
| Talk | 100 / 103 / 109 / 145 / 148 / 151 / 154 | |
| Sing | 100 / 103 / 109 / 145 / 148 / 151 / 154 | |
| Sponsor | 100 / 103 / 109 / 145 / 148 / 151 / 154 | |
| Talk | 165 / 220 / 225 / 230 / 235 / 240 | |
| Sing | 81 / 103 / 105 / 107 / 109 / 111 | |
| Sponsor | 81 / 103 / 105 / 107 / 109 / 111 | |
| Talk | 112 / 142 / 148 / 154 | |
| Sing | 112 / 142 / 148 / 154 | |
| Sponsor | 112 / 142 / 148 / 154 | |
| Talk | 150 / 160 / 170 / 230 / 235 / 240 | |
| Sing | 75 / 79 / 83 / 107 / 109 / 111 | |
| Sponsor | 75 / 79 / 83 / 107 / 109 / 111 | |
| Talk | 106 / 112 / 142 / 145 / 151 / 154 | |
| Sing | 106 / 112 / 142 / 145 / 151 / 154 | |
| Sponsor | 106 / 112 / 142 / 145 / 151 / 154 | |
| Talk | 170 / 225 / 230 / 240 | |
| Sing | 83 / 105 / 107 / 111 | |
| Sponsor | 83 / 105 / 107 / 111 | |
| Talk | 103 / 151 / 154 | |
| Sing | 103 / 151 / 154 | |
| Sponsor | 103 / 151 / 154 | |
| Talk | 150 / 103 / 155 / 220 / 225 / 240 | |
| Sing | 75 / 103 / 77 / 103 / 105 / 111 | |
| Sponsor | 75 / 103 / 77 / 103 / 105 / 111 | |