Mysterious Magic Insignia: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (Edited sources.) |
FaeriMagic (talk | contribs) m (→Limited Events: Updated links.) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Sources == | == Sources == | ||
=== [[Benefits]] === | === [[Benefits]] === | ||
* [[Benefits# | * [[Benefits#Battle Pass|Battle Pass]] | ||
** [[Benefits# | ** [[Benefits#Battle Pass Shop|Battle Pass Shop]] (Cost: [[Battle Pass Coin]] x300, Limit: x1) | ||
*** [[Benefits# | * [[Benefits#Recharge Rebate|Recharge Rebate]] | ||
** [[Benefits# | ** [[Benefits#Daily Recharge|Daily Recharge]] | ||
*** [[Benefits#Family Blessing Power Ranking|Family Blessing Power]]: x9 | |||
** [[Benefits#Consecutive Recharge|Consecutive Recharge]] | |||
*** Banquet Popularity/Crystal Consumption Ranking: x1 | *** Banquet Popularity/Crystal Consumption Ranking: x1 | ||
*** Family Blessing Power Ranking: x1 | *** Family Blessing Power Ranking: x1 | ||
== | === Limited Events === | ||
* [[Mysterious Magic Fragment]] | * [[Camping with A Slime/Growth Rewards|Camping with A Slime (Growth Rewards)]] | ||
** [[Camping with A Slime/Growth Rewards#Leaderboard Rewards|Leaderboard Rewards]] | |||
*** Rank 1: x40 | |||
*** Rank 2: x30 | |||
*** Rank 3: x20 | |||
*** Rank 4-5: x15 | |||
*** Rank 6-10: x10 | |||
*** Rank 11-20: x8 | |||
*** Rank 21-50: x6 | |||
*** Rank 51-100: x4 | |||
*** Rank 101-200: x3 | |||
*** Rank 201-500: x2 | |||
*** Rank 501-1000: x1 | |||
=== Other Sources === | |||
* Combined from [[Mysterious Magic Fragment]] x10. | |||
* Selected from [[Selectable Insignias]]: x1 | |||
== Gallery == | |||
<gallery> | |||
Item Selectable Insignias.png|Mysterious Magic Insignia as seen in the [[Selectable Insignias]] icon. | |||
</gallery> | |||
<br> | <br> | ||
{{Navbox Items}} | {{Navbox Items}} | ||
[[Category:UR Items]] | [[Category:UR Items]] |
Latest revision as of 01:41, 19 April 2025

A insignia containing mysterious magical power, used to summon the Archdemon in Drakenberg.
Sources
Benefits
- Battle Pass
- Battle Pass Shop (Cost: Battle Pass Coin x300, Limit: x1)
- Recharge Rebate
- Daily Recharge
- Consecutive Recharge
- Banquet Popularity/Crystal Consumption Ranking: x1
- Family Blessing Power Ranking: x1
Limited Events
- Camping with A Slime (Growth Rewards)
- Leaderboard Rewards
- Rank 1: x40
- Rank 2: x30
- Rank 3: x20
- Rank 4-5: x15
- Rank 6-10: x10
- Rank 11-20: x8
- Rank 21-50: x6
- Rank 51-100: x4
- Rank 101-200: x3
- Rank 201-500: x2
- Rank 501-1000: x1
- Leaderboard Rewards
Other Sources
- Combined from Mysterious Magic Fragment x10.
- Selected from Selectable Insignias: x1
Gallery
-
Mysterious Magic Insignia as seen in the Selectable Insignias icon.