Basic Earnings Card: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (→Benefits: Added battle pass source.) |
FaeriMagic (talk | contribs) m (→Limited Events: Updated link.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
=== Limited Events === | === Limited Events === | ||
* [[Camping with A Slime]] | |||
** [[Camping with A Slime/Camping Pass|Camping Pass]]: x600 (Premium) | |||
** [[Camping with A Slime/Growth Rewards#Leaderboard Rewards|Growth Rewards (Leaderboard Rewards)]] | |||
*** Rank 1: x600 | |||
*** Rank 2: x500 | |||
*** Rank 3: x400 | |||
*** Rank 4-5: x320 | |||
*** Rank 6-10: x240 | |||
*** Rank 11-20: x120 | |||
* [[Return to Isekai]] | * [[Return to Isekai]] | ||
** [[Return to Isekai#Value Bundles|Value Bundles (Welcome Back Bundle I)]]: x100 | ** [[Return to Isekai#Value Bundles|Value Bundles (Welcome Back Bundle I)]]: x100 |
Latest revision as of 01:53, 19 April 2025

Used to immediately obtain 1 minute of Gold Earnings.
Sources
Benefits
- Battle Pass: x50 (Base)
- Recharge Rebate
Limited Events
- Camping with A Slime
- Camping Pass: x600 (Premium)
- Growth Rewards (Leaderboard Rewards)
- Rank 1: x600
- Rank 2: x500
- Rank 3: x400
- Rank 4-5: x320
- Rank 6-10: x240
- Rank 11-20: x120
- Return to Isekai
See also