Skill Pearl: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (Added source.) |
FaeriMagic (talk | contribs) m (→Limited Event: Added Rimuru's Development Bundle source.) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Sources == | == Sources == | ||
=== [[Benefits]] === | === [[Benefits]] === | ||
* [[Benefits# | * [[Benefits#Battle Pass|Battle Pass]]: x2 (Base), x4 (Advanced), Total: x6 | ||
** [[Benefits# | ** [[Benefits#Battle Pass Shop|Battle Pass Shop]] (Cost: [[Battle Pass Coin]] x30, Limit: x10) | ||
* [[Benefits#Recharge Rebate|Recharge Rebate]] | |||
** [[Benefits#Fellow Power/Trading Post Influence Ranking|Daily Recharge (Fellow Power/Trading Post Ranking)]]: x49 | |||
=== Limited Event === | === Limited Event === | ||
* [[Camping with A Slime]] | * [[Camping with A Slime]] | ||
** [[ | ** [[Camping with A Slime/Sign-In|Sign-In]]: x13 | ||
*** Story Mission | ** [[Camping with A Slime/Tasks|Tasks]] | ||
*** Story Mission (Task Completion Rewards): x25 | |||
*** Side Quest: x20 | *** Side Quest: x20 | ||
** [[Camping with A Slime/Camping Pass|Camping Pass]]: x9 (Free), x27 (Premium), Total: x36 | |||
** [[Camping with A Slime/Achievement|Achievement]]: x365 | |||
** [[Camping with A Slime/Growth Rewards|Growth Rewards]]: x1.14K | |||
*** [[Camping with A Slime/Growth Rewards#Leaderboard Rewards|Leaderboard Rewards]] | |||
**** Rank 1: x40 | |||
**** Rank 2: x30 | |||
**** Rank 3: x20 | |||
**** Rank 4-5: x16 | |||
**** Rank 6-10: x12 | |||
**** Rank 11-20: x10 | |||
**** Rank 21-50: x8 | |||
**** Rank 51-100: x6 | |||
**** Rank 101-200: x4 | |||
**** Rank 201-500: x3 | |||
**** Rank 501-1000: x2 | |||
** [[Camping with A Slime/Upgrade|Upgrade]] | |||
*** Rimuru Stella Bundle: x240 (Free), x770 (Pack), Total: x1.01K | |||
*** Rimuru Ranking Rush Bundle: x40 (Free), x240 (Pack), Total: x280 | |||
*** Rimuru's Development Bundle: x1K (Pack) | |||
* [[Return to Isekai]] | * [[Return to Isekai]] | ||
** [[ | ** [[Return to Isekai#7-Day Promise|7-Day Promise]]: x3 | ||
** [[ | ** [[Return to Isekai#Perfect Artifact|Perfect Artifact]]: x5 | ||
** [[Return to Isekai#Value Bundles|Value Bundles]] | |||
*** Artifact Bundle: x1 | |||
*** Ticket Bundle - Comeback: x10 | |||
*** Stamina Bundle - Comeback: x10 | |||
*** Welcome Back Bundle IV: x1 | |||
*** Welcome Back Bundle VIII: x3 | |||
*** Welcome Back Bundle IX: x3 | |||
=== Other Sources === | === Other Sources === | ||
* Combined from [[Skill Pearl Fragment]] x20. | * Combined from [[Skill Pearl Fragment]] x20. | ||
* Selected from [[Rare Item Selectable Chest]]: x2 | |||
== Gallery == | == Gallery == | ||
Line 22: | Line 52: | ||
{{Navbox Items}} | {{Navbox Items}} | ||
[[Category: UR Items]] | [[Category: UR Items]] [[Category:Sources of Fellow Aptitude Bonus]] |
Latest revision as of 03:47, 19 April 2025

Used to upgrade Fellow Aptitude Skills.
Sources
Benefits
- Battle Pass: x2 (Base), x4 (Advanced), Total: x6
- Battle Pass Shop (Cost: Battle Pass Coin x30, Limit: x10)
- Recharge Rebate
Limited Event
- Camping with A Slime
- Sign-In: x13
- Tasks
- Story Mission (Task Completion Rewards): x25
- Side Quest: x20
- Camping Pass: x9 (Free), x27 (Premium), Total: x36
- Achievement: x365
- Growth Rewards: x1.14K
- Leaderboard Rewards
- Rank 1: x40
- Rank 2: x30
- Rank 3: x20
- Rank 4-5: x16
- Rank 6-10: x12
- Rank 11-20: x10
- Rank 21-50: x8
- Rank 51-100: x6
- Rank 101-200: x4
- Rank 201-500: x3
- Rank 501-1000: x2
- Leaderboard Rewards
- Upgrade
- Rimuru Stella Bundle: x240 (Free), x770 (Pack), Total: x1.01K
- Rimuru Ranking Rush Bundle: x40 (Free), x240 (Pack), Total: x280
- Rimuru's Development Bundle: x1K (Pack)
- Return to Isekai
- 7-Day Promise: x3
- Perfect Artifact: x5
- Value Bundles
- Artifact Bundle: x1
- Ticket Bundle - Comeback: x10
- Stamina Bundle - Comeback: x10
- Welcome Back Bundle IV: x1
- Welcome Back Bundle VIII: x3
- Welcome Back Bundle IX: x3
Other Sources
- Combined from Skill Pearl Fragment x20.
- Selected from Rare Item Selectable Chest: x2
Gallery
-
Skill Pearl as shown on the official Isekai Web Event website.