Hanamiya Rica Special: Isekai Episode/Streaming Task: Difference between revisions
FaeriMagic (talk | contribs) (Added Streamer Level rewards.) |
FaeriMagic (talk | contribs) m (→Streaming Rewards: Finished adding Streaming Rewards.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 723: | Line 723: | ||
* [[Jewel Necklace]]: x380 | * [[Jewel Necklace]]: x380 | ||
== Streaming Rewards == | |||
<div style="text-align: center; font-family: 'Shippori Mincho B1', serif; font-weight: 800;">'''Progress Rewards'''</div> | |||
{{Tasklist|{{Task | |||
| name = Gain 1K fans. | |||
| rewards = | |||
{{Item | |||
| name = Stream Ticket | |||
| img = Sprite Stream Ticket.png | |||
| rarity = SSR | |||
| num = 2}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 2K fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 5K fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 8K fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 12K fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 20K fans. | |||
| rewards = | |||
{{Item | |||
| name = Stream Ticket | |||
| img = Sprite Stream Ticket.png | |||
| rarity = SSR | |||
| num = 2}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 40K fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 60K fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 80K fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 100K fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 150K fans. | |||
| rewards = | |||
{{Item | |||
| name = Stream Ticket | |||
| img = Sprite Stream Ticket.png | |||
| rarity = SSR | |||
| num = 2}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 200K fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 250K fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 300K fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 400K fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 500K fans. | |||
| rewards = | |||
{{Item | |||
| name = Stream Ticket | |||
| img = Sprite Stream Ticket.png | |||
| rarity = SSR | |||
| num = 2}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 600K fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 700K fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 800K fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 900K fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 1M fans. | |||
| rewards = | |||
{{Item | |||
| name = 10000000 Fans Plaque | |||
| img = Item 10000000 Fans Plaque.png | |||
| rarity = SR | |||
| num = 1}} | |||
{{Item | |||
| name = Stream Ticket | |||
| img = Sprite Stream Ticket.png | |||
| rarity = SSR | |||
| num = 2}}}} | |||
{{Task | |||
| name = Gain 1.2M fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 1.4M fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 1.6M fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 1.8M fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 2M fans. | |||
| rewards = | |||
{{Item | |||
| name = Acquaint Stone Fragment | |||
| img = Item Acquaint Stone Fragment.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 2.2M fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 2.4M fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 2.6M fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 2.8M fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 3M fans. | |||
| rewards = | |||
{{Item | |||
| name = Acquaint Stone Fragment | |||
| img = Item Acquaint Stone Fragment.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 3.2M fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 3.4M fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 3.6M fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 3.8M fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 4M fans. | |||
| rewards = | |||
{{Item | |||
| name = Acquaint Stone Fragment | |||
| img = Item Acquaint Stone Fragment.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 4.5M fans. | |||
| rewards = | |||
{{Item | |||
| name = Intimacy Gachapon | |||
| img = Sprite Intimacy Gachapon.png | |||
| rarity = SSR | |||
| num = 5}} | |||
{{Item | |||
| name = Blessing Power Gachapon | |||
| img = Sprite Blessing Power Gachapon.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 5M fans. | |||
| rewards = | |||
{{Item | |||
| name = Fellow Costume Essence | |||
| img = Item Fellow Costume Essence.png | |||
| rarity = SR | |||
| num = 30}} | |||
{{Item | |||
| name = Family Costume Essence | |||
| img = Item Family Costume Essence.png | |||
| rarity = SR | |||
| num = 30}}}} | |||
{{Task | |||
| name = Gain 5.5M fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 6M fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 6.5M fans. | |||
| rewards = | |||
{{Item | |||
| name = Acquaint Stone Fragment | |||
| img = Item Acquaint Stone Fragment.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}} | |||
{{Task | |||
| name = Gain 7M fans. | |||
| rewards = | |||
{{Item | |||
| name = Rare Item Selectable Chest | |||
| img = Item Rare Item Selectable Chest.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Golden Fame Card | |||
| img = Item Golden Fame Card.png | |||
| rarity = SSR | |||
| num = 5}}}} | |||
{{Task | |||
| name = Gain 7.5M fans. | |||
| rewards = | |||
{{Item | |||
| name = Skill Pearl | |||
| img = Sprite Skill Pearl.png | |||
| rarity = UR | |||
| num = 5}} | |||
{{Item | |||
| name = Magic Ore | |||
| img = Item Magic Ore.png | |||
| rarity = SR | |||
| num = 50}}}} | |||
{{Task | |||
| name = Gain 8M fans. | |||
| rewards = | |||
{{Item | |||
| name = Acquaint Stone Fragment | |||
| img = Item Acquaint Stone Fragment.png | |||
| rarity = SSR | |||
| num = 3}} | |||
{{Item | |||
| name = Unprocessed Druse | |||
| img = Sprite Unprocessed Druse.png | |||
| rarity = SSR | |||
| num = 10}}}}}} | |||
Task: Reach 2000000 fans<br>Reward: [[Top Streamer]] | |||
=== Total Rewards === | |||
'''UR Items:''' | |||
* [[Skill Pearl]]: x45 | |||
'''SSR Items:''' | |||
* [[Acquaint Stone Fragment]]: x15 | |||
* [[Blessing Power Gachapon]]: x40 | |||
* [[Golden Fame Card]]: x45 | |||
* [[Intimacy Gachapon]]: x40 | |||
* [[Rare Item Selectable Chest]]: x27 | |||
* [[Stream Ticket]]: x10 | |||
'''SR Items:''' | |||
* [[10000000 Fans Plaque]]: x1 | |||
* [[Family Costume Essence]]: x210 | |||
* [[Fellow Costume Essence]]: x210 | |||
* [[Magic Ore]]: x450 | |||
* [[Unprocessed Druse]]: x90 | |||
[[Category:Hanamiya Rica Special: Isekai Episode]] [[Category:Event Quest pages]] | [[Category:Hanamiya Rica Special: Isekai Episode]] [[Category:Event Quest pages]] |
Latest revision as of 00:48, 6 July 2025
← Go to main event page
All invited fellows can participate Streaming Task.
Character Attribute: Talk, Sing, Sponsor.
Basic attribute of each character differs.
Fellow Power provides Power Bonus.
Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)
Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)
Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)
*No Power Bonus for plot characters.
Basic Attributes | |||||
---|---|---|---|---|---|
Character | Rarity | Talk | Sing | Sponsor | Total |
Beryl | UR★ | ? | ? | ? | ? |
Aegle | UR | 43 | 39 | 48 | 130 |
Amaterasu | UR | 68 | 23 | 39 | 130 |
Andras | UR | ? | ? | ? | ? |
Anpu | UR | ? | ? | ? | ? |
Ao Li | UR | 34 | 24 | 72 | 130 |
Beelsebub | UR | ? | ? | ? | ? |
Freesia | UR | ? | ? | ? | ? |
Heracles | UR | ? | ? | ? | ? |
Hermes | UR | 45 | 56 | 29 | 130 |
Kerr & Bel & Ross | UR | ? | ? | ? | ? |
Leon | UR | 64 | 17 | 49 | 130 |
Master Tongxuan | UR | ? | ? | ? | ? |
Nemetona | UR | ? | ? | ? | ? |
Neptune | UR | 36 | 43 | 51 | 130 |
Nierus | UR | 48 | 66 | 16 | 130 |
Orivita | UR | 39 | 42 | 49 | 130 |
Phanes | UR | ? | ? | ? | ? |
Phinphinx | UR | ? | ? | ? | ? |
Sunna | UR | ? | ? | ? | ? |
Tamamo | UR | ? | ? | ? | ? |
Tohru | UR | ? | ? | ? | ? |
Rimuru Tempest | SSR/SSR+ | 45 | 45 | 45 | 135 |
Acedia | SSR | 28 | 49 | 43 | 120 |
Allucia | SSR | ||||
Anne | SSR | 60 | 33 | 22 | 115 |
Augustine | SSR | 41 | 13 | 61 | 115 |
Avar | SSR | 15 | 38 | 67 | 120 |
Avril | SSR | 38 | 69 | 13 | 120 |
Benimaru | SSR | ||||
Black | SSR | ? | ? | ? | ? |
Bubo | SSR | ||||
Crysta | SSR | ? | ? | ? | ? |
Elma | SSR | 66 | 21 | 33 | 120 |
Emosen | SSR | 63 | 20 | 32 | 115 |
Eter & NAL | SSR | ||||
Fafnir | SSR | 27 | 30 | 63 | 120 |
Flos | SSR | ||||
Frogella | SSR | ||||
Hakuren | SSR | 28 | 65 | 37 | 130 |
Healora | SSR | ? | ? | ? | ? |
Ida | SSR | 19 | 59 | 37 | 115 |
Iori | SSR | 16 | 37 | 67 | 120 |
Ira | SSR | 58 | 35 | 27 | 120 |
Jewlry | SSR | 31 | 57 | 27 | 115 |
Kanna | SSR | ||||
Kaye | SSR | 46 | 24 | 50 | 120 |
Loya | SSR | 29 | 45 | 41 | 115 |
Lula | SSR | ? | ? | ? | ? |
Lux | SSR | 16 | 64 | 40 | 120 |
Mammon | SSR | 37 | 18 | 65 | 120 |
Milim Nava | SSR | ||||
Mio | SSR | 39 | 64 | 17 | 120 |
Mescal | SSR | 61 | 28 | 34 | 123 |
Mulberry | SSR | ||||
Myner | SSR | ||||
Nip | SSR | 37 | 57 | 26 | 120 |
Onikiri | SSR | ||||
Paat | SSR | 37 | 23 | 60 | 120 |
Salvo | SSR | 62 | 29 | 29 | 120 |
Shiki | SSR | ||||
Shlomo | SSR | 50 | 46 | 29 | 125 |
Stephanie | SSR | 42 | 18 | 60 | 120 |
Super | SSR | 30 | 65 | 25 | 120 |
Surena | SSR | ||||
Thalia | SSR | ? | ? | ? | ? |
Tigirl | SSR | 65 | 29 | 26 | 120 |
Tigris | SSR | ? | ? | ? | ? |
Tomoe | SSR | 32 | 29 | 64 | 125 |
Trady | SSR | 28 | 57 | 37 | 122 |
Adeline | SR | 37 | 59 | 14 | 110 |
Angie | SR | 53 | 40 | 17 | 110 |
Barbara | SR | ||||
Brotein | SR | 29 | 54 | 27 | 110 |
Carrotte | SR | ||||
Cimitir | SR | 40 | 13 | 57 | 110 |
Denisa | SR | 56 | 33 | 21 | 110 |
Elise | SR | 21 | 55 | 34 | 110 |
Emma | SR | 59 | 11 | 40 | 110 |
Eros | SR | ||||
Floaty | SR | ||||
Grayce | SR | 60 | 16 | 34 | 110 |
Huowang Dade | SR | ||||
Liz | SR | 22 | 52 | 36 | 110 |
Lucoa | SR | ||||
Moork | SR | ||||
Nalu | SR | 27 | 38 | 45 | 110 |
Quenchy | SR | 38 | 18 | 54 | 110 |
Rani | SR | 31 | 45 | 34 | 110 |
Scorion | SR | ||||
Spipi | SR | 30 | 36 | 44 | 110 |
Witty | SR | 18 | 37 | 55 | 110 |
Arake | R | 29 | 54 | 22 | 105 |
Belle | R | 29 | 35 | 41 | 105 |
Björnson | R | 49 | 21 | 35 | 105 |
Boatter | R | 55 | 30 | 20 | 105 |
Dr.Dotor | R | 37 | 39 | 29 | 105 |
Geast | R | 36 | 19 | 50 | 105 |
Guarg | R | 25 | 51 | 29 | 105 |
Hawker | R | 36 | 33 | 36 | 105 |
Kaity | R | 52 | 31 | 22 | 105 |
Lincale | R | 58 | 17 | 30 | 105 |
Meaden | R | 24 | 53 | 28 | 105 |
Mirac | R | 20 | 56 | 29 | 105 |
Prim | R | 25 | 23 | 57 | 105 |
Rogile | R | 14 | 32 | 59 | 105 |
Woolf | R | 38 | 31 | 36 | 105 |
Fifi | N | 37 | 28 | 35 | 100 |
Knivi | N | 20 | 27 | 53 | 100 |
Maxim | N | 52 | 24 | 24 | 100 |
Pump | N | 31 | 21 | 48 | 100 |
Reir | N | 25 | 60 | 15 | 100 |
Rating | Reward Multiplier | Fans | |
---|---|---|---|
C | 100% | 250 | |
B | 120% | 300 | |
A | 150% | 375 | |
S | 200% | 500 | |
When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%. |
Story Streaming Tasks
![]() |
Brave | 75 |
![]() |
Exploration | 75 |
![]() |
Investigate | 75 |
![]() |
Brave | 120 |
![]() |
Exploration | 60 |
![]() |
Investigate | 60 |
Regular Streaming Tasks
![]() |
Brave | 75 |
![]() |
Exploration | 150 |
![]() |
Investigate | 75 |
![]() |
Brave | 75 |
![]() |
Exploration | 150 |
![]() |
Investigate | 75 |
![]() |
Brave | 75 |
![]() |
Exploration | 75 |
![]() |
Investigate | 150 |
![]() |
Brave | 100 |
![]() |
Exploration | 100 |
![]() |
Investigate | 100 |
![]() |
Brave | 150 |
![]() |
Exploration | 75 |
![]() |
Investigate | 75 |
![]() |
Brave | 150 |
![]() |
Exploration | 75 |
![]() |
Investigate | 750 |
Streamer Level
Complete Streaming Task to gain EXP for Streamer.
After leveling up, Streamer receives upgrade rewards, and the difficulty of Streaming Task increases.
After Streamer reaches level 3, you gain skill points when leveling up. Skill points can be used to increase the attributes of characters.
Lv. 2 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 3 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 4 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 5 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 6 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 7 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 8 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 9 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 10 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 11 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 12 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 13 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 14 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 15 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 16 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 17 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 18 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 19 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
| ||||||
Lv. 20 Milestone Rewards | ||||||||
Upgrade Effect | ||||||||
|
|
|
Total Rewards
UR Items:
- Skill Pearl: x57
SR Items:
- Gemstone Ring: x380
- Jewel Necklace: x380
Streaming Rewards
Task: Reach 2000000 fans
Reward: Top Streamer
Total Rewards
UR Items:
- Skill Pearl: x45
SSR Items:
- Acquaint Stone Fragment: x15
- Blessing Power Gachapon: x40
- Golden Fame Card: x45
- Intimacy Gachapon: x40
- Rare Item Selectable Chest: x27
- Stream Ticket: x10
SR Items:
- 10000000 Fans Plaque: x1
- Family Costume Essence: x210
- Fellow Costume Essence: x210
- Magic Ore: x450
- Unprocessed Druse: x90