Hanamiya Rica Special: Isekai Episode/Streaming Task
← Go to main event page
All invited fellows can participate Streaming Task.
Character Attribute: Talk, Sing, Sponsor.
Basic attribute of each character differs.
Fellow Power provides Power Bonus.
Talk Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Talk Attributes/Sum of Three Basic Attributes)
Sing Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sing Attribute/Sum of Three Basic Attributes)
Sponsor Bonus = (Fellow Power/1,000,000)^0.22×3×(Basic Sponsor Attribute/Sum of Three Attributes)
*No Power Bonus for plot characters.
Basic Attributes | |||||
---|---|---|---|---|---|
Character | Rarity | Talk | Sing | Sponsor | Total |
Beryl | UR★ | ? | ? | ? | ? |
Aegle | UR | 43 | 39 | 48 | 130 |
Amaterasu | UR | 68 | 23 | 39 | 130 |
Andras | UR | ? | ? | ? | ? |
Anpu | UR | ? | ? | ? | ? |
Ao Li | UR | 34 | 24 | 72 | 130 |
Beelsebub | UR | ? | ? | ? | ? |
Freesia | UR | ? | ? | ? | ? |
Heracles | UR | ? | ? | ? | ? |
Hermes | UR | 45 | 56 | 29 | 130 |
Kerr & Bel & Ross | UR | ? | ? | ? | ? |
Leon | UR | 64 | 17 | 49 | 130 |
Master Tongxuan | UR | ? | ? | ? | ? |
Nemetona | UR | ? | ? | ? | ? |
Neptune | UR | 36 | 43 | 51 | 130 |
Nierus | UR | 48 | 66 | 16 | 130 |
Orivita | UR | 39 | 42 | 49 | 130 |
Phanes | UR | ? | ? | ? | ? |
Phinphinx | UR | ? | ? | ? | ? |
Sunna | UR | ? | ? | ? | ? |
Tamamo | UR | ? | ? | ? | ? |
Tohru | UR | ? | ? | ? | ? |
Rimuru Tempest | SSR/SSR+ | 45 | 45 | 45 | 135 |
Acedia | SSR | 28 | 49 | 43 | 120 |
Allucia | SSR | ||||
Anne | SSR | 60 | 33 | 22 | 115 |
Augustine | SSR | 41 | 13 | 61 | 115 |
Avar | SSR | 15 | 38 | 67 | 120 |
Avril | SSR | 38 | 69 | 13 | 120 |
Benimaru | SSR | ||||
Black | SSR | ? | ? | ? | ? |
Bubo | SSR | ||||
Crysta | SSR | ? | ? | ? | ? |
Elma | SSR | 66 | 21 | 33 | 120 |
Emosen | SSR | 63 | 20 | 32 | 115 |
Eter & NAL | SSR | ||||
Fafnir | SSR | 27 | 30 | 63 | 120 |
Flos | SSR | ||||
Frogella | SSR | ||||
Hakuren | SSR | 28 | 65 | 37 | 130 |
Healora | SSR | ? | ? | ? | ? |
Ida | SSR | 19 | 59 | 37 | 115 |
Iori | SSR | 16 | 37 | 67 | 120 |
Ira | SSR | 58 | 35 | 27 | 120 |
Jewlry | SSR | 31 | 57 | 27 | 115 |
Kanna | SSR | ||||
Kaye | SSR | 46 | 24 | 50 | 120 |
Loya | SSR | 29 | 45 | 41 | 115 |
Lula | SSR | ? | ? | ? | ? |
Lux | SSR | 16 | 64 | 40 | 120 |
Mammon | SSR | 37 | 18 | 65 | 120 |
Milim Nava | SSR | ||||
Mio | SSR | 39 | 64 | 17 | 120 |
Mescal | SSR | 61 | 28 | 34 | 123 |
Mulberry | SSR | ||||
Myner | SSR | ||||
Nip | SSR | 37 | 57 | 26 | 120 |
Onikiri | SSR | ||||
Paat | SSR | 37 | 23 | 60 | 120 |
Salvo | SSR | 62 | 29 | 29 | 120 |
Shiki | SSR | ||||
Shlomo | SSR | 50 | 46 | 29 | 125 |
Stephanie | SSR | 42 | 18 | 60 | 120 |
Super | SSR | 30 | 65 | 25 | 120 |
Surena | SSR | ||||
Thalia | SSR | ? | ? | ? | ? |
Tigirl | SSR | 65 | 29 | 26 | 120 |
Tigris | SSR | ? | ? | ? | ? |
Tomoe | SSR | 32 | 29 | 64 | 125 |
Trady | SSR | 28 | 57 | 37 | 122 |
Adeline | SR | 37 | 59 | 14 | 110 |
Angie | SR | 53 | 40 | 17 | 110 |
Barbara | SR | ||||
Brotein | SR | 29 | 54 | 27 | 110 |
Carrotte | SR | ||||
Cimitir | SR | 40 | 13 | 57 | 110 |
Denisa | SR | 56 | 33 | 21 | 110 |
Elise | SR | 21 | 55 | 34 | 110 |
Emma | SR | 59 | 11 | 40 | 110 |
Eros | SR | ||||
Floaty | SR | ||||
Grayce | SR | 60 | 16 | 34 | 110 |
Huowang Dade | SR | ||||
Liz | SR | 22 | 52 | 36 | 110 |
Lucoa | SR | ||||
Moork | SR | ||||
Nalu | SR | 27 | 38 | 45 | 110 |
Quenchy | SR | 38 | 18 | 54 | 110 |
Rani | SR | 31 | 45 | 34 | 110 |
Scorion | SR | ||||
Spipi | SR | 30 | 36 | 44 | 110 |
Witty | SR | 18 | 37 | 55 | 110 |
Arake | R | 29 | 54 | 22 | 105 |
Belle | R | 29 | 35 | 41 | 105 |
Björnson | R | 49 | 21 | 35 | 105 |
Boatter | R | 55 | 30 | 20 | 105 |
Dr.Dotor | R | 37 | 39 | 29 | 105 |
Geast | R | 36 | 19 | 50 | 105 |
Guarg | R | 25 | 51 | 29 | 105 |
Hawker | R | 36 | 33 | 36 | 105 |
Kaity | R | 52 | 31 | 22 | 105 |
Lincale | R | 58 | 17 | 30 | 105 |
Meaden | R | 24 | 53 | 28 | 105 |
Mirac | R | 20 | 56 | 29 | 105 |
Prim | R | 25 | 23 | 57 | 105 |
Rogile | R | 14 | 32 | 59 | 105 |
Woolf | R | 38 | 31 | 36 | 105 |
Fifi | N | 37 | 28 | 35 | 100 |
Knivi | N | 20 | 27 | 53 | 100 |
Maxim | N | 52 | 24 | 24 | 100 |
Pump | N | 31 | 21 | 48 | 100 |
Reir | N | 25 | 60 | 15 | 100 |
Rating | Reward Multiplier | Fans | |
---|---|---|---|
C | 100% | 250 | |
B | 120% | 300 | |
A | 150% | 375 | |
S | 200% | 500 | |
When the rating is S, for every 1 point that the attribute of assigned characters exceeds the requirement, the Great Success Chance increases by 0.2%. The Great Success of Streaming Task increases the Fan Count by 50%. |
Story Streaming Tasks
![]() |
Brave | 75 |
![]() |
Exploration | 75 |
![]() |
Investigate | 75 |
![]() |
Brave | 120 |
![]() |
Exploration | 60 |
![]() |
Investigate | 60 |
Regular Streaming Tasks
![]() |
Brave | 75 |
![]() |
Exploration | 150 |
![]() |
Investigate | 75 |
![]() |
Brave | 75 |
![]() |
Exploration | 150 |
![]() |
Investigate | 75 |
![]() |
Brave | 75 |
![]() |
Exploration | 75 |
![]() |
Investigate | 150 |
![]() |
Brave | 100 |
![]() |
Exploration | 100 |
![]() |
Investigate | 100 |
![]() |
Brave | 150 |
![]() |
Exploration | 75 |
![]() |
Investigate | 75 |
![]() |
Brave | 150 |
![]() |
Exploration | 75 |
![]() |
Investigate | 750 |