Crystal: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (→Gallery: Fixed gallery tag.) |
FaeriMagic (talk | contribs) m (→Other Sources: Added source.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Sources == | == Sources == | ||
=== [[Benefits]] === | === [[Benefits]] === | ||
* [[Benefits#Battle Pass|Battle Pass]]: | * [[Benefits#Battle Pass|Battle Pass]]: x500 (Advanced) 💵 | ||
* [[Benefits#Growth Fund|Growth Fund]]: | * [[Benefits#Growth Fund|Growth Fund]]: x1.4K (Free), x5.2K (Fund 💵), Total: x6.6K | ||
* [[Benefits#Earnings Fund|Earnings Fund]]: | * [[Benefits#Earnings Fund|Earnings Fund]]: x1.4K (Free), x10.6K (Fund 💵), Total: x12K | ||
* [[Benefits#Family Fund|Family Fund]]: | * [[Benefits#Family Fund|Family Fund]]: x900 (Free), x5.4K (Fund 💵), Total: x6.3K | ||
* [[Benefits#Recharge Rebate|Recharge Rebate]] | * [[Benefits#Recharge Rebate|Recharge Rebate]] | ||
** [[Benefits#Cumulative Recharge|Cumulative Recharge]]: | ** [[Benefits#Cumulative Recharge|Cumulative Recharge]]: x49.14K 💵 | ||
=== Limited Events === | === Limited Events === | ||
==== [[Camping with A Slime]] ==== | ==== [[Camping with A Slime]] ==== | ||
* [[Camping with A Slime/Sign-In|Sign-In]]: | * [[Camping with A Slime/Sign-In|Sign-In]]: x500 | ||
* [[Camping with A Slime/Camping Draw|Camping Draw]] | * [[Camping with A Slime/Camping Draw|Camping Draw]] | ||
** [[Camping with A Slime/Camping Draw/Rewards|Recruit Rewards]]: | ** [[Camping with A Slime/Camping Draw/Rewards|Recruit Rewards]]: x1K | ||
** [[Camping with A Slime/Camping Draw/Bundles|Bundles (Crossover Special)]] | ** [[Camping with A Slime/Camping Draw/Bundles|Bundles (Crossover Special)]] | ||
*** Crossover - Special Offer I: | *** Crossover - Special Offer I: x300 (Limit: 1) 💵 | ||
*** Crossover - Special Offer II: | *** Crossover - Special Offer II: x1.2K (Limit: 1) 💵 | ||
*** Crossover - Special Offer III: | *** Crossover - Special Offer III: x3.28K (Limit: 1) 💵 | ||
*** Crossover - Special Offer IV: | *** Crossover - Special Offer IV: x3.28K (Limit: 1) 💵 | ||
*** Crossover - Special Offer V: | *** Crossover - Special Offer V: x6.48K (Limit: 1) 💵 | ||
* [[Camping with A Slime/Tasks|Tasks (Story Mission)]]: | * [[Camping with A Slime/Tasks|Tasks (Story Mission)]]: x700 | ||
==== [[Return to Isekai]] ==== | ==== [[Return to Isekai]] ==== | ||
* [[Return to Isekai#Server Transfer|Server Transfer]]: 70% of current VIP EXP converted into crystals at a 1:1 ratio, plus | * [[Return to Isekai#Server Transfer|Server Transfer]]: 70% of current VIP EXP converted into crystals at a 1:1 ratio, plus x288. | ||
* [[Return to Isekai#7-Day Promise|7-Day Promise]]: | * [[Return to Isekai#7-Day Promise|7-Day Promise]]: x1K | ||
* [[Return to Isekai#Tasks|Tasks]]: | * [[Return to Isekai#Tasks|Tasks]]: x300 | ||
* [[Return to Isekai#Value Bundles|Value Bundles]] | * [[Return to Isekai#Value Bundles|Value Bundles]] | ||
** Fishing Bundle - Comeback: x300 (Limit: 1) | ** Fishing Bundle - Comeback: x300 (Limit: 1) 💵 | ||
** Welcome Back Bundle I: | ** Welcome Back Bundle I: x60 (Limit: 1) 💵 | ||
** Welcome Back Bundle II: | ** Welcome Back Bundle II: x60 (Limit: 1) 💵 | ||
** Welcome Back Bundle III: | ** Welcome Back Bundle III: x60 (Limit: 1) 💵 | ||
** Welcome Back Bundle IV: | ** Welcome Back Bundle IV: x180 (Limit: 1) 💵 | ||
** Welcome Back Bundle V: | ** Welcome Back Bundle V: x180 (Limit: 1) 💵 | ||
** Welcome Back Bundle VI: | ** Welcome Back Bundle VI: x180 (Limit: 1) 💵 | ||
** Welcome Back Bundle VII: | ** Welcome Back Bundle VII: x180 (Limit: 1) 💵 | ||
** Welcome Back Bundle VIII: | ** Welcome Back Bundle VIII: x600 (Limit: 1) 💵 | ||
** Welcome Back Bundle IX: | ** Welcome Back Bundle IX: x600 (Limit: 1) 💵 | ||
=== Other Sources === | === Other Sources === | ||
* [[Camping with A Slime]] | * [[Camping with A Slime]] | ||
** Converted from [[Camp Coupon]] after the event ends: | ** Converted from [[Camp Coupon]] after the event ends: x15 | ||
** Converted from [[Camp Raffle Ticket]] after the event ends: | ** Converted from [[Camp Raffle Ticket]] after the event ends: x100 | ||
* [[From Old Country Bumpkin to Master Swordsman in Isekai]] | |||
** Converted from [[Swordsman Draw Ticket]] after the event ends: x150 | |||
* [[Isekai Festival]] | |||
** [[Isekai Festival#From Old Country Bumpkin to Master Swordsman in Isekai|From Old Country Bumpkin to Master Swordsman in Isekai (Wheel of Fate)]]: x500 (Probability: 1.67%) | |||
== Gallery == | == Gallery == |
Latest revision as of 16:35, 11 June 2025

An extremely valuable and precious ore that can be used to purchase all sorts of items.
Sources
Benefits
- Battle Pass: x500 (Advanced) 💵
- Growth Fund: x1.4K (Free), x5.2K (Fund 💵), Total: x6.6K
- Earnings Fund: x1.4K (Free), x10.6K (Fund 💵), Total: x12K
- Family Fund: x900 (Free), x5.4K (Fund 💵), Total: x6.3K
- Recharge Rebate
- Cumulative Recharge: x49.14K 💵
Limited Events
Camping with A Slime
- Sign-In: x500
- Camping Draw
- Recruit Rewards: x1K
- Bundles (Crossover Special)
- Crossover - Special Offer I: x300 (Limit: 1) 💵
- Crossover - Special Offer II: x1.2K (Limit: 1) 💵
- Crossover - Special Offer III: x3.28K (Limit: 1) 💵
- Crossover - Special Offer IV: x3.28K (Limit: 1) 💵
- Crossover - Special Offer V: x6.48K (Limit: 1) 💵
- Tasks (Story Mission): x700
Return to Isekai
- Server Transfer: 70% of current VIP EXP converted into crystals at a 1:1 ratio, plus x288.
- 7-Day Promise: x1K
- Tasks: x300
- Value Bundles
- Fishing Bundle - Comeback: x300 (Limit: 1) 💵
- Welcome Back Bundle I: x60 (Limit: 1) 💵
- Welcome Back Bundle II: x60 (Limit: 1) 💵
- Welcome Back Bundle III: x60 (Limit: 1) 💵
- Welcome Back Bundle IV: x180 (Limit: 1) 💵
- Welcome Back Bundle V: x180 (Limit: 1) 💵
- Welcome Back Bundle VI: x180 (Limit: 1) 💵
- Welcome Back Bundle VII: x180 (Limit: 1) 💵
- Welcome Back Bundle VIII: x600 (Limit: 1) 💵
- Welcome Back Bundle IX: x600 (Limit: 1) 💵
Other Sources
- Camping with A Slime
- Converted from Camp Coupon after the event ends: x15
- Converted from Camp Raffle Ticket after the event ends: x100
- From Old Country Bumpkin to Master Swordsman in Isekai
- Converted from Swordsman Draw Ticket after the event ends: x150
- Isekai Festival
- From Old Country Bumpkin to Master Swordsman in Isekai (Wheel of Fate): x500 (Probability: 1.67%)
Gallery
-
Item icon