Skill Pearl: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (→Limited Event: Added Growth Rewards source.) |
FaeriMagic (talk | contribs) m (→Hanamiya Rica Special: Isekai Episode: Event name corrections.) |
||
(48 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Sprite Skill Pearl.png|100px|thumb|right|Skill Pearl sprite]]Used to upgrade Fellow Aptitude Skills. | ||
== Sources == | == Sources == | ||
=== [[Benefits]] === | === [[Benefits]] === | ||
* [[Benefits#Battle Pass|Battle Pass]]: x2 (Base), x4 (Advanced), Total: x6 | * [[Benefits#Battle Pass|Battle Pass]]: x2 (Base), x4 (Advanced 💵), Total: x6 | ||
** [[Benefits#Battle Pass Shop|Battle Pass Shop]] (Cost: [[Battle Pass Coin]] x30, Limit: x10) | ** [[Benefits#Battle Pass Shop|Battle Pass Shop]] (Cost: [[Battle Pass Coin]] x30, Limit: x10) | ||
* [[Benefits#Recharge Rebate|Recharge Rebate]] | * [[Benefits#Recharge Rebate|Recharge Rebate]] | ||
** [[Benefits#Fellow Power/Trading Post Influence Ranking|Daily Recharge (Fellow Power/Trading Post Ranking)]]: x49 | ** [[Benefits#Fellow Power/Trading Post Influence Ranking|Daily Recharge (Fellow Power/Trading Post Ranking)]]: x49 💵 | ||
=== Limited | === Limited Events === | ||
==== [[Camping with A Slime]] ==== | |||
{{ItemSourceBox| | |||
** [[Camping with A Slime | * [[Camping with A Slime/Sign-In|Sign-In]]: x13 | ||
* [[Camping with A Slime/Camping Draw|Camping Draw]]: x10 (Base Probability: 5.5%) | |||
** [[Camping with A Slime/Camping Draw/Rewards|Recruit Rewards]]: x5 | |||
** [[Camping with A Slime/Camping Draw/Shop|Shop]]: x1 (Cost: [[Camp Coupon]] x40, Limit: 20) | |||
** [[Camping with A Slime/Camping Draw/Bundles|Bundles]] | |||
** [[Camping with A Slime | *** Crossover Camping | ||
* [[Return to Isekai]] | **** Crossover - Camping Special Offer I: x5 (Limit: 1) 💵 | ||
**** Crossover - Camping Special Offer II: x15 (Limit: 1) 💵 | |||
**** Crossover - Camping Bundle I: x1 (Limit: 5) 💵 | |||
**** Crossover - Camping Bundle II: x2 (Limit: 5) 💵 | |||
**** Crossover - Camping Bundle III: x5 (Limit: 5) 💵 | |||
**** Crossover - Camping Bundle IV: x12 💵 | |||
**** Crossover - Camping Bundle V: x24 💵 | |||
*** Crossover Special | |||
**** Crossover - Special Offer I: x3 (Limit: 1) 💵 | |||
**** Crossover - Special Offer II: x10 (Limit: 1) 💵 | |||
**** Crossover - Special Offer III: x20 (Limit: 1) 💵 | |||
**** Crossover - Special Offer IV: x20 (Limit: 1) 💵 | |||
**** Crossover - Special Offer V: x40 (Limit: 1) 💵 | |||
*** Crossover Exploration | |||
**** Crossover - Exploration Special Offer: x6 (Limit: 2) 💵 | |||
**** Crossover - Exploration Bundle I: x1 (Limit: 5) 💵 | |||
**** Crossover - Exploration Bundle II: x2 (Limit: 10) 💵 | |||
**** Crossover - Exploration Bundle III: x6 (Limit: 15) 💵 | |||
**** Crossover - Exploration Bundle IV: x12 💵 | |||
**** Crossover - Exploration Bundle V: x24 💵 | |||
*** Crystal Packs | |||
**** Crossover - Supply Pack 2: x2 (Cost: {{c}} x988, Limit: 40) | |||
* [[Camping with A Slime/Tasks|Tasks]] | |||
** Story Mission: x5 | |||
*** Task Completion Rewards: x25 | |||
** Side Quest: x20 | |||
* [[Camping with A Slime/Camping Pass|Camping Pass]]: x9 (Free), x27 (Premium 💵), Total: x36 | |||
* [[Camping with A Slime/Achievement|Achievement]]: x365 | |||
* [[Camping with A Slime/Expo|Expo]] | |||
** [[Camping with A Slime/Expo/Event Gacha|Event Gacha]]: x10 (0% - 5.57% chance) | |||
*** Gacha Upgrade Rewards: x54 | |||
** [[Camping with A Slime/Expo/Rewards|Expo Rewards]]: x23 | |||
** [[Camping with A Slime/Expo/Bundles|Expo Bundles]] | |||
*** Crossover - Expo Special Offer I: x3 (Limit: 2) 💵 | |||
*** Crossover - Expo Bundle I: x1 (Limit: 5) 💵 | |||
*** Crossover - Expo Bundle II: x2 (Limit: 10) 💵 | |||
*** Crossover - Expo Bundle III: x3 (Limit: 10) 💵 | |||
*** Crossover - Expo Bundle IV: x12 💵 | |||
* [[Camping with A Slime/Growth Rewards|Growth Rewards]]: x1.14K | |||
** [[Camping with A Slime/Growth Rewards#Leaderboard Rewards|Leaderboard Rewards]] | |||
*** Rank 1: x40 | |||
*** Rank 2: x30 | |||
*** Rank 3: x20 | |||
*** Rank 4-5: x16 | |||
*** Rank 6-10: x12 | |||
*** Rank 11-20: x10 | |||
*** Rank 21-50: x8 | |||
*** Rank 51-100: x6 | |||
*** Rank 101-200: x4 | |||
*** Rank 201-500: x3 | |||
*** Rank 501-1000: x2 | |||
* [[Camping with A Slime/Upgrade|Upgrade]] | |||
** Rimuru Stella Bundle: x240 (Free), x770 (Pack 💵), Total: x1.01K | |||
** Rimuru Ranking Rush Bundle: x40 (Free), x240 (Pack 💵), Total: x280 | |||
** Rimuru's Development Bundle: x1K (Pack) 💵}} | |||
==== [[From Old Country Bumpkin to Master Swordsman in Isekai]] ==== | |||
{{ItemSourceBox| | |||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Login|Login]]: x15 | |||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Country Bumpkin's Lottery|Country Bumpkin's Lottery]]: x30 (Base Probability: 5.5%) | |||
** [[From Old Country Bumpkin to Master Swordsman in Isekai/Country Bumpkin's Lottery#Bundles|Bundles]] | |||
*** Ticket Bundle | |||
**** Crossover - Draw Special Offer 1: x5 (Limit: 1) 💵 | |||
**** Crossover - Draw Special Offer 2: x15 (Limit: 1) 💵 | |||
**** Crossover - Ticket Bundle 1: x2 (Limit: 3) 💵 | |||
**** Crossover - Ticket Bundle 2: x5 (Limit: 5) 💵 | |||
**** Crossover - Ticket Bundle 3: x12 💵 | |||
**** Crossover - Ticket Bundle 4: x24 💵 | |||
*** Commission Bundle | |||
**** Crossover - Commission Special Offer 1: x6 (Limit: 2) 💵 | |||
**** Crossover - Commission Bundle 1: x1 (Limit: 5) 💵 | |||
**** Crossover - Commission Bundle 2: x2 (Limit: 10) 💵 | |||
**** Crossover - Commission Bundle 3: x6 (Limit: 15) 💵 | |||
**** Crossover - Commission Bundle 4: x12 💵 | |||
**** Crossover - Commission Bundle 5: x24 💵 | |||
*** Crystal Packs | |||
**** Swordsmanship Supply Pack: x1 (Cost: {{c}} 588, Limit: 40) | |||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Commission|Commission]] | |||
** [[From Old Country Bumpkin to Master Swordsman in Isekai/Commission#Adventurer Team Level|Adventurer Team Level]]: x57 | |||
** [[From Old Country Bumpkin to Master Swordsman in Isekai/Commission#Reward|Reward]]: x3.27K | |||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Swordsmanship Pass|Swordsmanship Pass]]: x9 (Free), x27 (Premium 💵), Total: x36 | |||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Stella|Stella]] | |||
** Stella Bundle: x240 (Free), x950 (Pack 💵), Total: x1.19K | |||
** Growth Bundle: x40 (Free), x240 (Pack 💵), Total: x280 | |||
** Resonance Bundle: x1K (Pack) 💵 | |||
* [[From Old Country Bumpkin to Master Swordsman in Isekai/Recharge Rebate|Recharge Rebate]]: x401 💵}} | |||
==== [[Hanamiya Rica Special ~Isekai Episode~]] ==== | |||
* [[Hanamiya Rica Special ~Isekai Episode~/Streaming Task|Streaming Task]] | |||
** [[Hanamiya Rica Special ~Isekai Episode~/Streaming Task#Streamer Level|Streamer Level]]: x57 | |||
** [[Hanamiya Rica Special ~Isekai Episode~/Streaming Task#Streaming Rewards|Streaming Rewards]]: x45 | |||
==== [[Return to Isekai]] ==== | |||
* [[Return to Isekai#7-Day Promise|7-Day Promise]]: x3 | |||
* [[Return to Isekai#Perfect Artifact|Perfect Artifact]]: x5 | |||
* [[Return to Isekai#Value Bundles|Value Bundles]] | |||
** Artifact Bundle: x1 (Limit: 1) 💵 | |||
** Ticket Bundle - Comeback: x10 (Limit: 1) 💵 | |||
** Stamina Bundle - Comeback: x10 (Limit: 1) 💵 | |||
** Welcome Back Bundle IV: x1 (Limit: 1) 💵 | |||
** Welcome Back Bundle VIII: x3 (Limit: 1) 💵 | |||
** Welcome Back Bundle IX: x3 (Limit: 1) 💵 | |||
=== Other Sources === | === Other Sources === | ||
* Combined from [[Skill Pearl Fragment]] x20 | * Combined from [[Skill Pearl Fragment]] x20 | ||
* [[Isekai Festival]] | |||
** [[Isekai Festival#From Old Country Bumpkin to Master Swordsman in Isekai|From Old Country Bumpkin to Master Swordsman in Isekai (Wheel of Fate)]]: x2 (Probability: 15%) | |||
* Selected from [[Rare Item Selectable Chest]]: x2 | * Selected from [[Rare Item Selectable Chest]]: x2 | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Item Skill Pearl.png|Item icon. | |||
Web Event Skill Pearl.PNG|Skill Pearl as shown on the official [[Isekai Festival]] web events website. | |||
</gallery> | |||
{{Navbox Items}} | {{Navbox Items}} | ||
[[Category: UR Items]] | [[Category: UR Items]] [[Category:Sources of Fellow Aptitude Bonus]] |
Revision as of 15:37, 7 July 2025

Used to upgrade Fellow Aptitude Skills.
Sources
Benefits
- Battle Pass: x2 (Base), x4 (Advanced 💵), Total: x6
- Battle Pass Shop (Cost: Battle Pass Coin x30, Limit: x10)
- Recharge Rebate
Limited Events
Camping with A Slime
Sources |
---|
|
From Old Country Bumpkin to Master Swordsman in Isekai
Sources |
---|
|
Hanamiya Rica Special ~Isekai Episode~
- Streaming Task
- Streamer Level: x57
- Streaming Rewards: x45
Return to Isekai
- 7-Day Promise: x3
- Perfect Artifact: x5
- Value Bundles
- Artifact Bundle: x1 (Limit: 1) 💵
- Ticket Bundle - Comeback: x10 (Limit: 1) 💵
- Stamina Bundle - Comeback: x10 (Limit: 1) 💵
- Welcome Back Bundle IV: x1 (Limit: 1) 💵
- Welcome Back Bundle VIII: x3 (Limit: 1) 💵
- Welcome Back Bundle IX: x3 (Limit: 1) 💵
Other Sources
- Combined from Skill Pearl Fragment x20
- Isekai Festival
- From Old Country Bumpkin to Master Swordsman in Isekai (Wheel of Fate): x2 (Probability: 15%)
- Selected from Rare Item Selectable Chest: x2
Gallery
-
Item icon.
-
Skill Pearl as shown on the official Isekai Festival web events website.