Hope Crystal Ore: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (→Limited Events: Added leaderboard rewards.) |
FaeriMagic (talk | contribs) m (→Limited Events) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Sources == | == Sources == | ||
=== [[Benefits]] === | === [[Benefits]] === | ||
* [[Benefits#Battle Pass|Battle Pass]]: x8 (Base), x16 (Advanced), Total: x24 | * [[Benefits#Battle Pass|Battle Pass]]: x8 (Base), x16 (Advanced 💵), Total: x24 | ||
** [[Benefits#Battle Pass Shop|Battle Pass Shop]] (Cost: [[Battle Pass Coin]] x5, Limit: x50) | ** [[Benefits#Battle Pass Shop|Battle Pass Shop]] (Cost: [[Battle Pass Coin]] x5, Limit: x50) | ||
* [[Benefits#Recharge Rebate|Recharge Rebate]] | * [[Benefits#Recharge Rebate|Recharge Rebate]] | ||
** [[Benefits#Daily Recharge|Daily Recharge]]: x65 | ** [[Benefits#Daily Recharge|Daily Recharge]]: x65 💵 | ||
** [[Benefits#Consecutive Recharge|Consecutive Recharge]]: x2 | ** [[Benefits#Consecutive Recharge|Consecutive Recharge]]: x2 💵 | ||
=== [[Drakenberg]] === | |||
* [[Challenge/Drakenberg Challenge Shop|Challenge (Drakenberg Challenge Shop)]] | |||
** Cost: [[Dungeon Coin]] x2000, Daily limit: 5 | |||
** Cost: [[Dungeon Coin]] x4500, Daily limit: 5 | |||
=== Limited Events === | === Limited Events === | ||
* [[Camping with A Slime]] | ==== [[Camping with A Slime]] ==== | ||
* [[Camping with A Slime/Expo/Event Gacha|Expo (Event Gacha)]]: x10 (2.5% - 3.75% chance) | |||
* [[Camping with A Slime/Growth Rewards#Leaderboard Rewards|Growth Rewards (Leaderboard Rewards)]] 🏆 | |||
** Rank 1: x200 | |||
** Rank 2: x150 | |||
** Rank 3: x100 | |||
** Rank 4-5: x80 | |||
** Rank 6-10: x70 | |||
** Rank 11-20: x60 | |||
** Rank 21-50: x50 | |||
** Rank 51-100: x40 | |||
** Rank 101-200: x30 | |||
** Rank 201-500: x20 | |||
** Rank 501-1000: x15 | |||
==== [[Return to Isekai]] ==== | |||
* [[Return to Isekai#Value Bundles|Value Bundles (Welcome Back Bundle VI)]]: x8 (Limit: 1) 💵 | |||
== See also == | == See also == | ||
Line 32: | Line 39: | ||
<br> | <br> | ||
{{Navbox Items}} | {{Navbox Items}} | ||
[[Category:SR items]] [[Category:Sources of Fellow Aptitude Bonus]] | |||
[[Category:SR |
Latest revision as of 19:14, 12 July 2025

A magic crystal ore that emanates with the power of hope. Used to Limit Break a Fellow.
Sources
Benefits
- Battle Pass: x8 (Base), x16 (Advanced 💵), Total: x24
- Battle Pass Shop (Cost: Battle Pass Coin x5, Limit: x50)
- Recharge Rebate
- Daily Recharge: x65 💵
- Consecutive Recharge: x2 💵
Drakenberg
- Challenge (Drakenberg Challenge Shop)
- Cost: Dungeon Coin x2000, Daily limit: 5
- Cost: Dungeon Coin x4500, Daily limit: 5
Limited Events
Camping with A Slime
- Expo (Event Gacha): x10 (2.5% - 3.75% chance)
- Growth Rewards (Leaderboard Rewards) 🏆
- Rank 1: x200
- Rank 2: x150
- Rank 3: x100
- Rank 4-5: x80
- Rank 6-10: x70
- Rank 11-20: x60
- Rank 21-50: x50
- Rank 51-100: x40
- Rank 101-200: x30
- Rank 201-500: x20
- Rank 501-1000: x15
Return to Isekai
- Value Bundles (Welcome Back Bundle VI): x8 (Limit: 1) 💵
See also