Succubus Tonic: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) m (Added Camping Draw source.) |
FaeriMagic (talk | contribs) m (→Camping with A Slime: Added Expo Bundles.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
=== Limited Events === | === Limited Events === | ||
==== [[Camping with A Slime]] ==== | |||
* [[Camping with A Slime/Camping Draw|Camping Draw]]: x20 (Base Probability: 10%) | |||
** [[Camping with A Slime/Camping Pass|Camping Pass]]: x60 (Premium) | ** [[Camping with A Slime/Camping Draw/Bundles|Bundles]] | ||
* [[Return to Isekai]] | *** Crossover Special | ||
**** Crossover - Special Offer I: x100 (Limit: 1) | |||
**** Crossover - Special Offer II: x400 (Limit: 1) | |||
**** Crossover - Special Offer III: x1K (Limit: 1) | |||
**** Crossover - Special Offer IV: x300 (Limit: 1) | |||
**** Crossover - Special Offer V: x600 (Limit: 1) | |||
*** Crossover Exploration | |||
**** Crossover - Exploration Special Offer: x80 (Limit: 2) | |||
**** Crossover - Exploration Bundle II: x30 (Limit: 10) | |||
**** Crossover - Exploration Bundle III: x100 (Limit: 15) | |||
**** Crossover - Exploration Bundle IV: x250 | |||
**** Crossover - Exploration Bundle V: x500 | |||
* [[Camping with A Slime/Camping Pass|Camping Pass]]: x60 (Premium) | |||
* [[Camping with A Slime/Expo|Expo]] | |||
** [[Camping with A Slime/Expo/Event Gacha|Event Gacha]]: x10 (11.41% - 4.2% decreasing chance) | |||
** [[Camping with A Slime/Expo/Rewards|Expo Rewards]]: x180 | |||
** [[Camping with A Slime/Expo/Bundles|Expo Bundles]] | |||
*** Crossover - Expo Special Offer I: x40 (Limit: 2) | |||
*** Crossover - Expo Bundle II: x30 (Limit: 10) | |||
*** Crossover - Expo Bundle III: x50 (Limit: 10) | |||
*** Crossover - Expo Bundle IV: x250 | |||
==== [[Return to Isekai]] ==== | |||
* [[Return to Isekai#Tasks|Tasks]]: x3 | |||
* [[Return to Isekai#Value Bundles|Value Bundles]] | |||
** Ticket Bundle - Comeback: x150 (Limit: 1) | |||
** Stamina Bundle - Comeback: x150 (Limit: 1) | |||
** Welcome Back Bundle II: x10 (Limit: 1) | |||
** Welcome Back Bundle VII: x15 (Limit: 1) | |||
<br> | <br> | ||
{{Navbox Items}} | {{Navbox Items}} | ||
[[Category:R Items]] | [[Category:R Items]] [[Category:Sources of Fellow Power Bonus]] |
Latest revision as of 00:51, 22 April 2025

A potion that replenishes Succubus Energy. Used to obtain 3 Energy.
Sources
Battle Pass
- Battle Pass: x12 (Base), x24 (Advanced), Total: x36
Limited Events
Camping with A Slime
- Camping Draw: x20 (Base Probability: 10%)
- Bundles
- Crossover Special
- Crossover - Special Offer I: x100 (Limit: 1)
- Crossover - Special Offer II: x400 (Limit: 1)
- Crossover - Special Offer III: x1K (Limit: 1)
- Crossover - Special Offer IV: x300 (Limit: 1)
- Crossover - Special Offer V: x600 (Limit: 1)
- Crossover Exploration
- Crossover - Exploration Special Offer: x80 (Limit: 2)
- Crossover - Exploration Bundle II: x30 (Limit: 10)
- Crossover - Exploration Bundle III: x100 (Limit: 15)
- Crossover - Exploration Bundle IV: x250
- Crossover - Exploration Bundle V: x500
- Crossover Special
- Bundles
- Camping Pass: x60 (Premium)
- Expo
- Event Gacha: x10 (11.41% - 4.2% decreasing chance)
- Expo Rewards: x180
- Expo Bundles
- Crossover - Expo Special Offer I: x40 (Limit: 2)
- Crossover - Expo Bundle II: x30 (Limit: 10)
- Crossover - Expo Bundle III: x50 (Limit: 10)
- Crossover - Expo Bundle IV: x250
Return to Isekai
- Tasks: x3
- Value Bundles
- Ticket Bundle - Comeback: x150 (Limit: 1)
- Stamina Bundle - Comeback: x150 (Limit: 1)
- Welcome Back Bundle II: x10 (Limit: 1)
- Welcome Back Bundle VII: x15 (Limit: 1)