Acquaint Stone: Difference between revisions
Jump to navigation
Jump to search
FaeriMagic (talk | contribs) mNo edit summary |
FaeriMagic (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Item Acquaint Stone.png|100px|thumb|right|Acquaint Stone icon]]Used to encounter new [[Family|families]] and [[Fellow|fellows]] in [[Drakenberg]]. It can also be used to improve Fellow Stars. | [[File:Item Acquaint Stone.png|100px|thumb|right|Acquaint Stone icon]]Used to encounter new [[Family|families]] and [[Fellow|fellows]] in [[Drakenberg]]. It can also be used to improve Fellow Stars. | ||
This item [[:Category:Sources of Fellow Power bonus|increases Fellow Power by a percentage]], [[:Category:Sources of Fellow Power | This item [[:Category:Sources of Fellow Power bonus (percentage)|increases Fellow Power by a percentage]], [[:Category:Sources of Fellow Power bonus (fixed)|increases Fellow Power by a fixed amount]], and [[:Category:Sources of Fellow Aptitude increase|increases Fellow Aptitude]] (by unlocking another skill). {{r|Only [[:Category:SSR Fellows|SSR]], [[:Category:SSR+ Fellows|SSR+]], [[:Category:UR Fellows|UR]], and [[:Category:UR★ Fellows|UR★]] Fellows can be awakened.}} | ||
== Bonuses == | |||
{| class="wikitable" | |||
! Stars | |||
! Bonus (percentage) | |||
! Bonus (fixed) | |||
! Skill Unlocked | |||
! Requirement | |||
|- | |||
| ★0 | |||
| +0% | |||
| +0 | |||
| None | |||
| Default | |||
|- | |||
| ★1 | |||
| +10% | |||
| +400K | |||
| Limit Break I | |||
| Fellow reaches Lv. 300 | |||
|- | |||
| ★2 | |||
| +20% | |||
| +800K | |||
| Limit Break II | |||
| Fellow reaches Lv. 300 | |||
|- | |||
| ★3 | |||
| +30% | |||
| +1.5M | |||
| Limit Break III | |||
| Fellow reaches Lv. 400 | |||
|- | |||
| ★4 | |||
| ? | |||
| ? | |||
| Limit Break IV | |||
| Fellow reaches Lv. 550 and the player has 15 ★3 Fellows | |||
|- | |||
| ★5 | |||
| ? | |||
| ? | |||
| Limit Break V | |||
| Fellow reaches Lv. ??? and the player has ?? ★4 Fellows | |||
|- | |||
| ★6 | |||
| ? | |||
| ? | |||
| Limit Break VI | |||
| Fellow reaches Lv. 750 and the player has ?? ★5 Fellows | |||
|} | |||
== Sources == | == Sources == | ||
Line 15: | Line 66: | ||
* [[Hanamiya Rica Special ~Isekai Episode~/Livestream Gacha|Livestream Gacha]]: x1 (Base Probability: 2.5%) | * [[Hanamiya Rica Special ~Isekai Episode~/Livestream Gacha|Livestream Gacha]]: x1 (Base Probability: 2.5%) | ||
== | === Other Sources === | ||
* [[Acquaint Stone Fragment]] | * Combined from [[Acquaint Stone Fragment]] x20. | ||
<br> | <br> | ||
{{Navbox Items}} | {{Navbox Items}} | ||
[[Category:UR items]] | [[Category:UR items]] | ||
[[Category:Sources of Fellow Power bonus]] [[Category:Sources of Fellow Power | [[Category:Sources of Fellow Power bonus (percentage)]] [[Category:Sources of Fellow Power bonus (fixed)]] | ||
[[Category:Sources of Fellow Aptitude increase]] | [[Category:Sources of Fellow Aptitude increase]] |
Latest revision as of 00:47, 24 July 2025

Used to encounter new families and fellows in Drakenberg. It can also be used to improve Fellow Stars.
This item increases Fellow Power by a percentage, increases Fellow Power by a fixed amount, and increases Fellow Aptitude (by unlocking another skill). Only SSR, SSR+, UR, and UR★ Fellows can be awakened.
Bonuses
Stars | Bonus (percentage) | Bonus (fixed) | Skill Unlocked | Requirement |
---|---|---|---|---|
★0 | +0% | +0 | None | Default |
★1 | +10% | +400K | Limit Break I | Fellow reaches Lv. 300 |
★2 | +20% | +800K | Limit Break II | Fellow reaches Lv. 300 |
★3 | +30% | +1.5M | Limit Break III | Fellow reaches Lv. 400 |
★4 | ? | ? | Limit Break IV | Fellow reaches Lv. 550 and the player has 15 ★3 Fellows |
★5 | ? | ? | Limit Break V | Fellow reaches Lv. ??? and the player has ?? ★4 Fellows |
★6 | ? | ? | Limit Break VI | Fellow reaches Lv. 750 and the player has ?? ★5 Fellows |
Sources
Limited Events
Camping with A Slime
- Camping Draw: x1 (Base Probability: 2.5%)
From Old Country Bumpkin to Master Swordsman in Isekai
- Country Bumpkin's Lottery: x1 (Base Probability: 2.5%)
- Commission (Rewards): x35
Hanamiya Rica Special ~Isekai Episode~
- Livestream Gacha: x1 (Base Probability: 2.5%)
Other Sources
- Combined from Acquaint Stone Fragment x20.